
Ecuador
Ecuador Discipline Stats - 2024
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Enner Valencia | 3 | 0 | 0 | 4 |
2 | Moisés Caicedo | 4 | 2 | 0 | 2 |
3 | Jeremy Sarmiento | 4 | 0 | 0 | 1 |
4 | Kendry Páez | 4 | 0 | 0 | 1 |
5 | Jordy Caicedo | 3 | 0 | 0 | 1 |
6 | Jackson Porozo | 0 | 0 | 0 | 0 |
7 | Willian Pacho | 4 | 0 | 0 | 0 |
8 | Layan Loor | 0 | 0 | 0 | 0 |
9 | Ángelo Preciado | 4 | 0 | 0 | 0 |
10 | José Hurtado | 1 | 0 | 0 | 0 |
11 | Hernán Galíndez | 0 | 0 | 0 | 0 |
12 | Alexander Domínguez | 4 | 0 | 0 | 0 |
13 | Joel Ordóñez | 0 | 0 | 0 | 0 |
14 | Moisés Ramírez | 0 | 0 | 0 | 0 |
15 | Félix Torres | 4 | 0 | 0 | 0 |
16 | Ángel Mena | 2 | 0 | 0 | 0 |
17 | Alan Franco | 4 | 0 | 0 | 0 |
18 | John Yeboah | 3 | 0 | 0 | 0 |
19 | Alan Minda | 4 | 0 | 0 | 0 |
20 | Janner Corozo | 1 | 0 | 0 | 0 |
21 | José Cifuentes | 0 | 0 | 0 | 0 |
22 | Joao Ortiz | 0 | 0 | 0 | 0 |
23 | Piero Hincapié | 4 | 0 | 0 | 0 |
24 | Carlos Gruezo | 4 | 0 | 0 | 0 |
25 | Andrés Micolta | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts