Ecuador
Ecuador Discipline Stats - 2024
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Enner Valencia | 3 | 0 | 0 | 4 |
| 2 | Moisés Caicedo | 4 | 2 | 0 | 2 |
| 3 | Jordy Caicedo | 3 | 0 | 0 | 1 |
| 4 | Kendry Páez | 4 | 0 | 0 | 1 |
| 5 | Jeremy Sarmiento | 4 | 0 | 0 | 1 |
| 6 | Piero Hincapié | 4 | 0 | 0 | 0 |
| 7 | Layan Loor | 0 | 0 | 0 | 0 |
| 8 | Hernán Galíndez | 0 | 0 | 0 | 0 |
| 9 | Moisés Ramírez | 0 | 0 | 0 | 0 |
| 10 | Félix Torres | 4 | 0 | 0 | 0 |
| 11 | Ángelo Preciado | 4 | 0 | 0 | 0 |
| 12 | Jackson Porozo | 0 | 0 | 0 | 0 |
| 13 | Willian Pacho | 4 | 0 | 0 | 0 |
| 14 | José Hurtado | 1 | 0 | 0 | 0 |
| 15 | Ángel Mena | 2 | 0 | 0 | 0 |
| 16 | Joel Ordóñez | 0 | 0 | 0 | 0 |
| 17 | Andrés Micolta | 0 | 0 | 0 | 0 |
| 18 | Joao Ortiz | 0 | 0 | 0 | 0 |
| 19 | Carlos Gruezo | 4 | 0 | 0 | 0 |
| 20 | José Cifuentes | 0 | 0 | 0 | 0 |
| 21 | Janner Corozo | 1 | 0 | 0 | 0 |
| 22 | Alan Franco | 4 | 0 | 0 | 0 |
| 23 | John Yeboah | 3 | 0 | 0 | 0 |
| 24 | Alan Minda | 4 | 0 | 0 | 0 |
| 25 | Alexander Domínguez | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts