Ecuador
Ecuador Scoring Stats - 2024
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Alan Minda | 4 | 1 |
| 2 | Piero Hincapié | 4 | 1 |
| 3 | Andrés Micolta | 0 | 0 |
| 4 | Hernán Galíndez | 0 | 0 |
| 5 | Moisés Ramírez | 0 | 0 |
| 6 | Félix Torres | 4 | 0 |
| 7 | Ángelo Preciado | 4 | 0 |
| 8 | Jackson Porozo | 0 | 0 |
| 9 | Willian Pacho | 4 | 0 |
| 10 | José Hurtado | 1 | 0 |
| 11 | Layan Loor | 0 | 0 |
| 12 | Joel Ordóñez | 0 | 0 |
| 13 | Ángel Mena | 2 | 0 |
| 14 | Joao Ortiz | 0 | 0 |
| 15 | Enner Valencia | 3 | 0 |
| 16 | Carlos Gruezo | 4 | 0 |
| 17 | José Cifuentes | 0 | 0 |
| 18 | Janner Corozo | 1 | 0 |
| 19 | Alan Franco | 4 | 0 |
| 20 | John Yeboah | 3 | 0 |
| 21 | Jeremy Sarmiento | 4 | 0 |
| 22 | Kendry Páez | 4 | 0 |
| 23 | Jordy Caicedo | 3 | 0 |
| 24 | Moisés Caicedo | 4 | 0 |
| 25 | Alexander Domínguez | 4 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | Moisés Caicedo | 4 | 1 |
| 2 | Piero Hincapié | 4 | 0 |
| 3 | Andrés Micolta | 0 | 0 |
| 4 | Hernán Galíndez | 0 | 0 |
| 5 | Moisés Ramírez | 0 | 0 |
| 6 | Félix Torres | 4 | 0 |
| 7 | Ángelo Preciado | 4 | 0 |
| 8 | Jackson Porozo | 0 | 0 |
| 9 | Willian Pacho | 4 | 0 |
| 10 | José Hurtado | 1 | 0 |
| 11 | Layan Loor | 0 | 0 |
| 12 | Joel Ordóñez | 0 | 0 |
| 13 | Ángel Mena | 2 | 0 |
| 14 | Joao Ortiz | 0 | 0 |
| 15 | Enner Valencia | 3 | 0 |
| 16 | Carlos Gruezo | 4 | 0 |
| 17 | José Cifuentes | 0 | 0 |
| 18 | Janner Corozo | 1 | 0 |
| 19 | Alan Franco | 4 | 0 |
| 20 | John Yeboah | 3 | 0 |
| 21 | Alan Minda | 4 | 0 |
| 22 | Jeremy Sarmiento | 4 | 0 |
| 23 | Kendry Páez | 4 | 0 |
| 24 | Jordy Caicedo | 3 | 0 |
| 25 | Alexander Domínguez | 4 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists