
Ecuador
Ecuador Scoring Stats - 2024
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Piero Hincapié | 4 | 1 |
2 | Alan Minda | 4 | 1 |
3 | José Hurtado | 1 | 0 |
4 | Layan Loor | 0 | 0 |
5 | Joel Ordóñez | 0 | 0 |
6 | Alexander Domínguez | 4 | 0 |
7 | Willian Pacho | 4 | 0 |
8 | Jackson Porozo | 0 | 0 |
9 | Moisés Ramírez | 0 | 0 |
10 | Félix Torres | 4 | 0 |
11 | Ángelo Preciado | 4 | 0 |
12 | Andrés Micolta | 0 | 0 |
13 | Hernán Galíndez | 0 | 0 |
14 | Ángel Mena | 2 | 0 |
15 | Kendry Páez | 4 | 0 |
16 | Jordy Caicedo | 3 | 0 |
17 | Moisés Caicedo | 4 | 0 |
18 | Enner Valencia | 3 | 0 |
19 | Jeremy Sarmiento | 4 | 0 |
20 | John Yeboah | 3 | 0 |
21 | Carlos Gruezo | 4 | 0 |
22 | José Cifuentes | 0 | 0 |
23 | Janner Corozo | 1 | 0 |
24 | Alan Franco | 4 | 0 |
25 | Joao Ortiz | 0 | 0 |
Top Assists
RK | Name | P | G |
---|---|---|---|
1 | Moisés Caicedo | 4 | 1 |
2 | José Hurtado | 1 | 0 |
3 | Willian Pacho | 4 | 0 |
4 | Layan Loor | 0 | 0 |
5 | Joel Ordóñez | 0 | 0 |
6 | Andrés Micolta | 0 | 0 |
7 | Jackson Porozo | 0 | 0 |
8 | Ángelo Preciado | 4 | 0 |
9 | Alexander Domínguez | 4 | 0 |
10 | Hernán Galíndez | 0 | 0 |
11 | Moisés Ramírez | 0 | 0 |
12 | Félix Torres | 4 | 0 |
13 | Joao Ortiz | 0 | 0 |
14 | Ángel Mena | 2 | 0 |
15 | Jeremy Sarmiento | 4 | 0 |
16 | Kendry Páez | 4 | 0 |
17 | Jordy Caicedo | 3 | 0 |
18 | Enner Valencia | 3 | 0 |
19 | Alan Minda | 4 | 0 |
20 | John Yeboah | 3 | 0 |
21 | Carlos Gruezo | 4 | 0 |
22 | José Cifuentes | 0 | 0 |
23 | Janner Corozo | 1 | 0 |
24 | Alan Franco | 4 | 0 |
25 | Piero Hincapié | 4 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists