Denmark
Denmark Discipline Stats - 2022
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Andreas Christensen | 3 | 1 | 0 | 1 |
| 2 | Andreas Cornelius | 3 | 1 | 0 | 1 |
| 3 | Mathias Jensen | 2 | 0 | 0 | 1 |
| 4 | Rasmus Kristensen | 3 | 0 | 0 | 1 |
| 5 | Robert Skov | 1 | 0 | 0 | 1 |
| 6 | Christian Eriksen | 3 | 0 | 0 | 0 |
| 7 | Frederik Ronnow | 0 | 0 | 0 | 0 |
| 8 | Oliver Christensen | 0 | 0 | 0 | 0 |
| 9 | Simon Kjaer | 1 | 0 | 0 | 0 |
| 10 | Jens Stryger Larsen | 0 | 0 | 0 | 0 |
| 11 | Joachim Andersen | 3 | 0 | 0 | 0 |
| 12 | Joakim Maehle | 3 | 0 | 0 | 0 |
| 13 | Victor Nelsson | 1 | 0 | 0 | 0 |
| 14 | Alexander Bah | 2 | 0 | 0 | 0 |
| 15 | Pierre-Emile Højbjerg | 3 | 0 | 0 | 0 |
| 16 | Thomas Delaney | 1 | 0 | 0 | 0 |
| 17 | Daniel Wass | 0 | 0 | 0 | 0 |
| 18 | Christian Nørgaard | 1 | 0 | 0 | 0 |
| 19 | Jesper Lindstrom | 3 | 0 | 0 | 0 |
| 20 | Mikkel Damsgaard | 3 | 0 | 0 | 0 |
| 21 | Yussuf Poulsen | 0 | 0 | 0 | 0 |
| 22 | Martin Braithwaite | 2 | 0 | 0 | 0 |
| 23 | Kasper Dolberg | 3 | 0 | 0 | 0 |
| 24 | Andreas Skov Olsen | 2 | 0 | 0 | 0 |
| 25 | Kasper Schmeichel | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts