
Denmark

Kazakhstan
3/26
9:00 am

Denmark
UEFA European Championship Qualifying

Australia
11/30
10:00 am

Denmark
FIFA World Cup

England
7/7
3:00 pm

Denmark
UEFA European Championship

Czechia
7/3
12:00 pm

Denmark
UEFA European Championship

Wales
6/26
12:00 pm

Denmark
UEFA European Championship

Denmark
6/21
8:00 am

Australia
FIFA World Cup

Denmark
1/15
8:00 am

Jordan
International Friendly

Republic of Ireland
11/14
2:45 pm

Denmark
FIFA World Cup Qualifying - UEFA

Denmark
11/11
2:45 pm

Republic of Ireland
FIFA World Cup Qualifying - UEFA

Denmark
10/8
12:00 pm

Romania
FIFA World Cup Qualifying - UEFA
No News Available
2024 UEFA European Championship Qualifying
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Kazakhstan | 6 | 3 | 0 | 3 | 9 |
Estonia | 3 | 3 | 0 | 0 | 9 |
Armenia | 4 | 2 | 0 | 2 | 6 |
Georgia | 5 | 2 | 0 | 3 | 6 |
Latvia | 2 | 2 | 0 | 0 | 6 |
Azerbaijan | 4 | 2 | 0 | 2 | 6 |
Israel | 3 | 2 | 0 | 1 | 6 |
San Marino | 2 | 2 | 0 | 0 | 6 |
Sweden | 2 | 2 | 0 | 0 | 6 |
Montenegro | 2 | 2 | 0 | 0 | 6 |
Slovenia | 2 | 2 | 0 | 0 | 6 |
Northern Ireland | 2 | 1 | 0 | 1 | 3 |
Kosovo | 1 | 1 | 0 | 0 | 3 |
Scotland | 1 | 1 | 0 | 0 | 3 |
Faroe Islands | 1 | 1 | 0 | 0 | 3 |
Norway | 1 | 1 | 0 | 0 | 3 |
Greece | 1 | 1 | 0 | 0 | 3 |
Lithuania | 1 | 1 | 0 | 0 | 3 |
Luxembourg | 1 | 1 | 0 | 0 | 3 |
Switzerland | 1 | 0 | 0 | 1 | 0 |
Wales | 1 | 0 | 0 | 1 | 0 |
Hungary | 1 | 0 | 0 | 1 | 0 |
Andorra | 1 | 0 | 0 | 1 | 0 |
Albania | 1 | 0 | 0 | 1 | 0 |
Croatia | 1 | 0 | 0 | 1 | 0 |
Denmark | 1 | 0 | 0 | 1 | 0 |
Finland | 3 | 0 | 0 | 3 | 0 |
Cyprus | 2 | 0 | 0 | 2 | 0 |
Spain | 1 | 0 | 0 | 1 | 0 |
Austria | 3 | 0 | 0 | 3 | 0 |
Belgium | 2 | 0 | 0 | 2 | 0 |
Bulgaria | 2 | 0 | 0 | 2 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1