
Canada
Canada Discipline Stats - 2019
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Doneil Henry | 3 | 0 | 0 | 1 |
2 | Samuel Piette | 2 | 0 | 0 | 1 |
3 | Scott Arfield | 4 | 0 | 0 | 1 |
4 | Mark-Anthony Kaye | 3 | 0 | 0 | 1 |
5 | Marcus Godinho | 3 | 0 | 0 | 0 |
6 | Kamal Miller | 1 | 0 | 0 | 0 |
7 | Zachary Brault-Guillard | 1 | 0 | 0 | 0 |
8 | Derek Cornelius | 4 | 0 | 0 | 0 |
9 | Milan Borjan | 4 | 0 | 0 | 0 |
10 | Jayson Leutwiler | 0 | 0 | 0 | 0 |
11 | Atiba Hutchinson | 3 | 0 | 0 | 0 |
12 | Maxime Crépeau | 0 | 0 | 0 | 0 |
13 | Ashtone Morgan | 2 | 0 | 0 | 0 |
14 | Russell Teibert | 2 | 0 | 0 | 0 |
15 | Lucas Cavallini | 4 | 0 | 0 | 0 |
16 | Cyle Larin | 1 | 0 | 0 | 0 |
17 | Jonathan David | 4 | 0 | 0 | 0 |
18 | Liam Millar | 2 | 0 | 0 | 0 |
19 | Noble Okello | 0 | 0 | 0 | 0 |
20 | Junior Hoilett | 3 | 0 | 0 | 0 |
21 | Alphonso Davies | 4 | 0 | 0 | 0 |
22 | Jonathan Osorio | 4 | 0 | 0 | 0 |
23 | Will Johnson | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts