Vojvodina
Vojvodina Discipline Stats - 2024-2025
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Njegos Petrovic | 2 | 0 | 0 | 1 |
| 2 | Djordje Crnomarkovic | 2 | 0 | 0 | 1 |
| 3 | Aleksa Vukanovic | 2 | 0 | 0 | 1 |
| 4 | Lazar Nikolic | 1 | 0 | 0 | 0 |
| 5 | Collins Sichenje | 2 | 0 | 0 | 0 |
| 6 | Matija Gocmanac | 0 | 0 | 0 | 0 |
| 7 | Mihai Butean | 2 | 0 | 0 | 0 |
| 8 | Lucas Barros | 2 | 0 | 0 | 0 |
| 9 | Seid Korac | 1 | 0 | 0 | 0 |
| 10 | Stefan Djordjevic | 1 | 0 | 0 | 0 |
| 11 | Marko Poletanovic | 2 | 0 | 0 | 0 |
| 12 | Uros Nikolic | 2 | 0 | 0 | 0 |
| 13 | Vukan Savicevic | 2 | 0 | 0 | 0 |
| 14 | Caleb Sery | 2 | 0 | 0 | 0 |
| 15 | Andrija Radulovic | 1 | 0 | 0 | 0 |
| 16 | Petar Sukacev | 0 | 0 | 0 | 0 |
| 17 | Marko Velickovic | 1 | 0 | 0 | 0 |
| 18 | Bamidele Isa Yusuf | 2 | 0 | 0 | 0 |
| 19 | Dragan Rosic | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts