FCSB Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Stefan Tarnovanu Goalkeeper 25 6' 6" 179 lbs Romania 0 0 0 0 0 0 0
Andrei Vlad Goalkeeper 26 6' 3" 185 lbs Romania 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Marco Dulca Midfielder 26 6' 0" Romania 0 0 0 0 0 0 0 0
Joyskim Dawa Defender 29 6' 4" 203 lbs Cameroon 0 0 0 0 0 0 0 0
Andrea Compagno Forward 29 6' 4" Italy 0 0 0 0 0 0 0 0
Octavian Popescu Forward 22 Romania 0 0 0 0 0 0 0 0
Risto Radunovic Defender 33 6' 0" 163 lbs Montenegro 0 0 0 0 0 0 0 0
Malcom Sylas Edjomou Midfielder 28 6' 2" 183 lbs Morocco 0 0 0 0 0 0 0 0
Florinel Coman Forward 27 6' 0" 163 lbs Romania 0 0 0 0 0 0 0 0
Andrei Cordea Forward 26 Romania 0 0 0 0 0 0 0 0
Darius Olaru Midfielder 27 5' 10" 157 lbs Romania 0 0 0 0 0 0 0 0
Alexandru Pantea Defender 21 5' 8" 139 lbs Romania 0 0 0 0 0 0 0 0
Deian Sorescu Forward 27 5' 9" 159 lbs Romania 0 0 0 0 0 0 0 0
Valentin Cretu Defender 36 5' 9" 157 lbs Romania 0 0 0 0 0 0 0 0
Joonas Tamm Defender 33 6' 4" 214 lbs Estonia 0 0 0 0 0 0 0 0
Billel Omrani Forward 32 6' 2" 203 lbs Algeria 0 0 0 0 0 0 0 0
Adrian Sut Midfielder 26 6' 1" 170 lbs Romania 0 0 0 0 0 0 0 0
Boban Nikolov Midfielder 30 5' 11" 163 lbs North Macedonia 0 0 0 0 0 0 0 0
Eduard Radaslavescu Midfielder 20 Romania 0 0 0 0 0 0 0 0
Ovidiu Popescu Midfielder 31 5' 11" 170 lbs Romania 0 0 0 0 0 0 0 0
Dennis Harut Defender 26 Romania 0 0 0 0 0 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against