
CFR Cluj-Napoca
CFR Cluj-Napoca Discipline Stats - 2023-24
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Karlo Muhar | 37 | 0 | 0 | 10 |
2 | Aly Abeid | 28 | 0 | 0 | 9 |
3 | Panagiotis Tachtsidis | 31 | 0 | 0 | 7 |
4 | Ciprian Deac | 32 | 0 | 0 | 6 |
5 | Matei Ilie | 17 | 0 | 0 | 5 |
6 | Omar El Kaddouri | 9 | 0 | 0 | 4 |
7 | Mário Makico Paulino | 28 | 0 | 0 | 3 |
8 | Razvan Sava | 39 | 0 | 0 | 3 |
9 | Matija Boben | 19 | 0 | 0 | 3 |
10 | Anton Kresic | 27 | 0 | 0 | 3 |
11 | Abdul Keita | 18 | 0 | 0 | 3 |
12 | Durel Avounou | 28 | 0 | 0 | 3 |
13 | Alin Fica | 16 | 0 | 0 | 3 |
14 | Petar Mamic | 3 | 0 | 0 | 2 |
15 | Vasile Mogos | 33 | 0 | 0 | 2 |
16 | Arlind Ajeti | 22 | 0 | 0 | 1 |
17 | Cristian Manea | 22 | 0 | 0 | 1 |
18 | Otto Hindrich | 0 | 0 | 0 | 0 |
19 | Cristian Balgradean | 0 | 0 | 0 | 0 |
20 | Alberto Cimpoesu | 0 | 0 | 0 | 0 |
21 | Laley Fofana | 0 | 0 | 0 | 0 |
22 | Robert Filip | 15 | 0 | 0 | 0 |
23 | Alan Aussi | 1 | 0 | 0 | 0 |
24 | Ermal Krasniqi | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts