CFR Cluj-Napoca
CFR Cluj-Napoca Discipline Stats - 2023-24
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Karlo Muhar | 37 | 0 | 0 | 10 |
| 2 | Aly Abeid | 28 | 0 | 0 | 9 |
| 3 | Panagiotis Tachtsidis | 31 | 0 | 0 | 7 |
| 4 | Ciprian Deac | 32 | 0 | 0 | 6 |
| 5 | Matei Ilie | 17 | 0 | 0 | 5 |
| 6 | Omar El Kaddouri | 9 | 0 | 0 | 4 |
| 7 | Mário Makico Paulino | 28 | 0 | 0 | 3 |
| 8 | Anton Kresic | 27 | 0 | 0 | 3 |
| 9 | Razvan Sava | 39 | 0 | 0 | 3 |
| 10 | Durel Avounou | 28 | 0 | 0 | 3 |
| 11 | Matija Boben | 19 | 0 | 0 | 3 |
| 12 | Alin Fica | 16 | 0 | 0 | 3 |
| 13 | Abdul Keita | 18 | 0 | 0 | 3 |
| 14 | Vasile Mogos | 33 | 0 | 0 | 2 |
| 15 | Petar Mamic | 3 | 0 | 0 | 2 |
| 16 | Cristian Manea | 22 | 0 | 0 | 1 |
| 17 | Arlind Ajeti | 22 | 0 | 0 | 1 |
| 18 | Alberto Cimpoesu | 0 | 0 | 0 | 0 |
| 19 | Otto Hindrich | 0 | 0 | 0 | 0 |
| 20 | Ermal Krasniqi | 0 | 0 | 0 | 0 |
| 21 | Laley Fofana | 0 | 0 | 0 | 0 |
| 22 | Alan Aussi | 1 | 0 | 0 | 0 |
| 23 | Robert Filip | 15 | 0 | 0 | 0 |
| 24 | Cristian Balgradean | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts