Valerenga
Valerenga Discipline Stats - 2017
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Abdisalam Ibrahim | 1 | 0 | 0 | 1 |
| 2 | Robert Lundstrom | 1 | 0 | 0 | 1 |
| 3 | Chidera Ejuke | 1 | 0 | 0 | 0 |
| 4 | Daniel Holm | 1 | 0 | 0 | 0 |
| 5 | Adam Kwarasey | 1 | 0 | 0 | 0 |
| 6 | Enar Jääger | 1 | 0 | 0 | 0 |
| 7 | Jonatan Tollas | 1 | 0 | 0 | 0 |
| 8 | Markus Nakkim | 1 | 0 | 0 | 0 |
| 9 | Ivan Näsberg | 1 | 0 | 0 | 0 |
| 10 | Christian Borchgrevink | 1 | 0 | 0 | 0 |
| 11 | Benjamin Gleditsch | 1 | 0 | 0 | 0 |
| 12 | Herman Stengel | 0 | 0 | 0 | 0 |
| 13 | Magnus Lekven | 1 | 0 | 0 | 0 |
| 14 | Daniel Bernsten | 1 | 0 | 0 | 0 |
| 15 | Simen Jukleröd | 1 | 0 | 0 | 0 |
| 16 | Samúel Fridjónsson | 1 | 0 | 0 | 0 |
| 17 | Magnus Retsius Grødem | 1 | 0 | 0 | 0 |
| 18 | Ernest Agyiri | 1 | 0 | 0 | 0 |
| 19 | Felix Horn Myhre | 1 | 0 | 0 | 0 |
| 20 | Aron Donnum | 1 | 0 | 0 | 0 |
| 21 | Markus Sandberg | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts