St Mirren
St Mirren Scoring Stats - 2014-15
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | John McGinn | 29 | 0 |
| 2 | Emmanuel Sonupe | 3 | 0 |
| 3 | Marian Kello | 15 | 0 |
| 4 | Daniel Wilks | 0 | 0 |
| 5 | Jordan Stewart | 1 | 0 |
| 6 | Greg Wylde | 26 | 0 |
| 7 | Adam Brown | 7 | 0 |
| 8 | Lewis Morgan | 8 | 0 |
| 9 | Mo Yaqub | 0 | 0 |
| 10 | Mark Williams | 0 | 0 |
| 11 | Barry Cuddihy | 3 | 0 |
| 12 | Lewis Mclear | 10 | 0 |
| 13 | Sean Kelly | 30 | 0 |
| 14 | Jim Goodwin | 27 | 0 |
| 15 | Gary Teale | 5 | 0 |
| 16 | James Dayton | 12 | 0 |
| 17 | Jack Baird | 8 | 0 |
| 18 | Isaac Osbourne | 13 | 0 |
| 19 | Thomas Reilly | 20 | 0 |
| 20 | Jeroen Tesselaar | 32 | 0 |
| 21 | Viktor Genev | 6 | 0 |
| 22 | Jason Naismith | 37 | 0 |
| 23 | Stephen Mallan | 24 | 0 |
| 24 | Marc McAusland | 28 | 0 |
| 25 | Mark Ridgers | 22 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | John McGinn | 29 | 1 |
| 2 | Emmanuel Sonupe | 3 | 0 |
| 3 | Marian Kello | 15 | 0 |
| 4 | Daniel Wilks | 0 | 0 |
| 5 | Jordan Stewart | 1 | 0 |
| 6 | Greg Wylde | 26 | 0 |
| 7 | Adam Brown | 7 | 0 |
| 8 | Lewis Morgan | 8 | 0 |
| 9 | Mo Yaqub | 0 | 0 |
| 10 | Mark Williams | 0 | 0 |
| 11 | Barry Cuddihy | 3 | 0 |
| 12 | Lewis Mclear | 10 | 0 |
| 13 | Sean Kelly | 30 | 0 |
| 14 | Jim Goodwin | 27 | 0 |
| 15 | Gary Teale | 5 | 0 |
| 16 | James Dayton | 12 | 0 |
| 17 | Jack Baird | 8 | 0 |
| 18 | Isaac Osbourne | 13 | 0 |
| 19 | Thomas Reilly | 20 | 0 |
| 20 | Jeroen Tesselaar | 32 | 0 |
| 21 | Viktor Genev | 6 | 0 |
| 22 | Jason Naismith | 37 | 0 |
| 23 | Stephen Mallan | 24 | 0 |
| 24 | Marc McAusland | 28 | 0 |
| 25 | Mark Ridgers | 22 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists