Estrela
Estrela Discipline Stats - 2023-24
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Mansur | 20 | 0 | 0 | 10 |
| 2 | Kialonda Gaspar | 27 | 0 | 0 | 9 |
| 3 | Hevertton Santos | 29 | 3 | 1 | 6 |
| 4 | Aloísio Souza Genézio | 24 | 0 | 0 | 6 |
| 5 | Léo Cordeiro | 32 | 0 | 0 | 5 |
| 6 | Miguel Lopes | 17 | 0 | 0 | 5 |
| 7 | Leonel Bucca | 15 | 0 | 0 | 4 |
| 8 | Johnstone Omurwa | 15 | 0 | 0 | 3 |
| 9 | João Reis | 19 | 0 | 0 | 3 |
| 10 | Rúben Lima | 14 | 0 | 0 | 3 |
| 11 | Wagner | 5 | 0 | 0 | 3 |
| 12 | Nanu | 12 | 0 | 0 | 2 |
| 13 | Nilton Varela | 12 | 0 | 0 | 2 |
| 14 | Pedro Sánchez | 18 | 0 | 0 | 1 |
| 15 | Pedro Mendes | 13 | 0 | 0 | 1 |
| 16 | Tashan Oakley-Boothe | 2 | 0 | 0 | 0 |
| 17 | Tiago Gabriel | 0 | 0 | 0 | 0 |
| 18 | Kwenzokuhle Shinga | 10 | 0 | 0 | 0 |
| 19 | Lucão | 0 | 0 | 0 | 0 |
| 20 | Diogo Fonseca | 5 | 0 | 0 | 0 |
| 21 | Jean Felipe | 23 | 0 | 0 | 0 |
| 22 | Cambila | 1 | 0 | 0 | 0 |
| 23 | Bruno Brigido | 26 | 0 | 0 | 0 |
| 24 | António Filipe | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts