Estrela Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Wagner Goalkeeper 27 6' 6" 192 lbs Brazil 0 0 0 0 0 0 0
Bruno Brigido Goalkeeper 34 6' 2" 172 lbs Brazil 0 0 0 0 0 0 0
António Filipe Goalkeeper 40 6' 2" 183 lbs Portugal 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Hevertton Santos Defender 24 6' 0" 161 lbs Brazil 0 1 9 1 15 15 3 1
Mansur Defender 32 6' 0" 168 lbs Brazil 0 0 0 0 0 0 0 0
Kialonda Gaspar Defender 27 6' 4" 196 lbs Angola 0 0 0 0 0 0 0 0
Aloísio Souza Genézio Midfielder 29 5' 11" 168 lbs Brazil 0 0 0 0 0 0 0 0
Léo Cordeiro Midfielder 29 5' 9" 146 lbs Brazil 0 0 0 0 0 0 0 0
Miguel Lopes Defender 38 6' 0" 174 lbs Portugal 0 0 0 0 0 0 0 0
Leonel Bucca Midfielder 26 6' 3" 181 lbs Argentina 0 0 0 0 0 0 0 0
Johnstone Omurwa Defender 26 6' 3" 172 lbs Kenya 0 0 0 0 0 0 0 0
João Reis Defender 33 5' 9" 146 lbs Portugal 0 0 0 0 0 0 0 0
Rúben Lima Defender 35 5' 10" 150 lbs Portugal 0 0 0 0 0 0 0 0
Nilton Varela Defender 24 6' 0" 168 lbs Portugal 0 0 0 0 0 0 0 0
Nanu Defender 31 5' 10" 150 lbs Guinea-Bissau 0 0 0 0 0 0 0 0
Pedro Sánchez Forward 27 5' 10" 146 lbs Chile 0 0 0 0 0 0 0 0
Pedro Mendes Defender 34 6' 1" 172 lbs Portugal 0 0 0 0 0 0 0 0
Tashan Oakley-Boothe Midfielder 25 6' 0" 152 lbs England 0 0 0 0 0 0 0 0
Tiago Gabriel Defender 20 6' 5" 192 lbs Portugal 0 0 0 0 0 0 0 0
Kwenzokuhle Shinga Defender 25 5' 9" 141 lbs South Africa 0 0 0 0 0 0 0 0
Lucão Defender 27 6' 2" 161 lbs Brazil 0 0 0 0 0 0 0 0
Diogo Fonseca Defender 23 6' 0" Portugal 0 0 0 0 0 0 0 0
Jean Felipe Defender 31 5' 10" 161 lbs Brazil 0 0 0 0 0 0 0 0
Cambila 0 0 0 0 0 0 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against