Casa Pia
Casa Pia Scoring Stats - 2024-25
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Nermin Zolotic | 0 | 0 |
| 2 | Patrick Sequeira | 32 | 0 |
| 3 | Daniel Azevedo | 1 | 0 |
| 4 | Isaac Monteiro | 1 | 0 |
| 5 | Fahem Benaissa-Yahia | 8 | 0 |
| 6 | Kaly | 1 | 0 |
| 7 | Renato Nhaga | 3 | 0 |
| 8 | Tiago Dias | 8 | 0 |
| 9 | Leonardo Lelo | 32 | 0 |
| 10 | Ricardo Batista | 1 | 0 |
| 11 | Miguel Sousa | 24 | 0 |
| 12 | Max Svensson | 24 | 0 |
| 13 | Joao Goulart | 33 | 0 |
| 14 | Gaizka Larrazabal | 32 | 0 |
| 15 | Jeremy Livolant | 26 | 0 |
| 16 | Pablo | 23 | 0 |
| 17 | Cassiano | 26 | 0 |
| 18 | André Geraldes | 26 | 0 |
| 19 | Duplexe Tchamba | 21 | 0 |
| 20 | Ruben Kluivert | 21 | 0 |
| 21 | Iyad Mohamed | 10 | 0 |
| 22 | Rafael Brito | 22 | 0 |
| 23 | José Fonte | 25 | 0 |
| 24 | Cauê | 27 | 0 |
| 25 | Andrian Kraev | 26 | 0 |
| 26 | Beni | 0 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | Beni | 0 | 1 |
| 2 | Patrick Sequeira | 32 | 0 |
| 3 | Daniel Azevedo | 1 | 0 |
| 4 | Isaac Monteiro | 1 | 0 |
| 5 | Fahem Benaissa-Yahia | 8 | 0 |
| 6 | Kaly | 1 | 0 |
| 7 | Renato Nhaga | 3 | 0 |
| 8 | Tiago Dias | 8 | 0 |
| 9 | Leonardo Lelo | 32 | 0 |
| 10 | Ricardo Batista | 1 | 0 |
| 11 | Miguel Sousa | 24 | 0 |
| 12 | Max Svensson | 24 | 0 |
| 13 | Nermin Zolotic | 0 | 0 |
| 14 | Gaizka Larrazabal | 32 | 0 |
| 15 | Jeremy Livolant | 26 | 0 |
| 16 | Pablo | 23 | 0 |
| 17 | Cassiano | 26 | 0 |
| 18 | André Geraldes | 26 | 0 |
| 19 | Duplexe Tchamba | 21 | 0 |
| 20 | Ruben Kluivert | 21 | 0 |
| 21 | Iyad Mohamed | 10 | 0 |
| 22 | Rafael Brito | 22 | 0 |
| 23 | José Fonte | 25 | 0 |
| 24 | Cauê | 27 | 0 |
| 25 | Andrian Kraev | 26 | 0 |
| 26 | Joao Goulart | 33 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists