
VfR Aalen
No News Available
2015 German 2. Bundesliga
Team | GP | W | D | L | P |
---|---|---|---|---|---|
VfL Bochum | 12 | 12 | 0 | 0 | 36 |
Fortuna Düsseldorf | 21 | 11 | 0 | 10 | 33 |
Kaiserslautern | 15 | 10 | 0 | 5 | 30 |
Karlsruher SC | 14 | 10 | 0 | 4 | 30 |
SpVgg Greuther Furth | 12 | 9 | 0 | 3 | 27 |
TSV Eintracht Braunschweig | 9 | 9 | 0 | 0 | 27 |
St. Pauli | 10 | 9 | 0 | 1 | 27 |
SC Freiburg | 9 | 7 | 0 | 2 | 21 |
1. FC Nürnberg | 21 | 6 | 0 | 15 | 18 |
SV Sandhausen | 7 | 6 | 0 | 1 | 18 |
SC Paderborn 07 | 7 | 6 | 0 | 1 | 18 |
1. FC Union Berlin | 17 | 6 | 0 | 11 | 18 |
Arminia Bielefeld | 11 | 5 | 0 | 6 | 15 |
SV Darmstadt 98 | 4 | 4 | 0 | 0 | 12 |
1. FC Heidenheim 1846 | 21 | 4 | 0 | 17 | 12 |
FC Erzgebirge Aue | 8 | 4 | 0 | 4 | 12 |
FC Ingolstadt 04 | 7 | 4 | 0 | 3 | 12 |
VfR Aalen | 2 | 2 | 0 | 0 | 6 |
Holstein Kiel | 1 | 1 | 0 | 0 | 3 |
29 | 0 | 0 | 29 | 0 | |
RB Leipzig | 13 | 0 | 0 | 13 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1