Schalke 04 Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Martin Fraisl Goalkeeper 32 6' 2" 172 lbs Austria 0 0 0 0 0 0 0
Felix Bernd Wienand Goalkeeper 22 6' 3" 174 lbs Germany 0 0 0 0 0 0 0
Ralf Fährmann Goalkeeper 36 6' 6" 214 lbs Germany 0 0 0 0 0 0 0
Michael Langer Goalkeeper 40 6' 5" 203 lbs Austria 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Malick Thiaw Defender 23 6' 3" 174 lbs Germany 2 0 22 6 38 11 3 0
Victor Palsson Defender 34 6' 1" 170 lbs Iceland 0 0 0 0 0 0 0 0
Marcin Kaminski Defender 33 6' 4" 183 lbs Poland 0 0 0 0 0 0 0 0
Dominick Drexler Midfielder 35 6' 0" 157 lbs Germany 0 0 0 0 0 0 0 0
Danny Latza Midfielder 35 5' 10" 161 lbs Germany 0 0 0 0 0 0 0 0
Florian Flick Midfielder 25 6' 3" 172 lbs Germany 0 0 0 0 0 0 0 0
Rodrigo Zalazar Midfielder 25 5' 10" 159 lbs Uruguay 0 0 0 0 0 0 0 0
Darko Churlinov Forward 24 5' 11" 161 lbs North Macedonia 0 0 0 0 0 0 0 0
Blendi Idrizi Midfielder 27 5' 10" 161 lbs Kosovo 0 0 0 0 0 0 0 0
Kou Itakura Defender 28 6' 2" 174 lbs Japan 0 0 0 0 0 0 0 0
Andreas Vindheim Defender 29 6' 0" 172 lbs Norway 0 0 0 0 0 0 0 0
Mehmet Can Aydin Midfielder 23 5' 11" 172 lbs Turkey 0 0 0 0 0 0 0 0
Kerim Çalhanoglu Defender 22 5' 11" 174 lbs Germany 0 0 0 0 0 0 0 0
Reinhold Ranftl Midfielder 33 5' 11" 163 lbs Austria 0 0 0 0 0 0 0 0
Henning Matriciani Defender 25 6' 2" 174 lbs Germany 0 0 0 0 0 0 0 0
Thomas Ouwejan Midfielder 28 5' 10" 159 lbs Netherlands 0 0 0 0 0 0 0 0
Salif Sané Defender 34 6' 5" 185 lbs Senegal 0 0 0 0 0 0 0 0
Lee Dong-Gyeong Midfielder 27 5' 9" 150 lbs South Korea 0 0 0 0 0 0 0 0
Marc Rzatkowski Midfielder 35 5' 7" 141 lbs Germany 0 0 0 0 0 0 0 0
Marius Lode Defender 32 6' 1" 170 lbs Norway 0 0 0 0 0 0 0 0
Mika Hanraths Defender 26 6' 1" Germany 0 0 0 0 0 0 0 0
Marvin Pieringer Forward 25 6' 3" 179 lbs Germany 2 2 27 8 19 22 5 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against