SSV Jahn Regensburg
SSV Jahn Regensburg Discipline Stats - 2021-22
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Benedikt Gimber | 30 | 0 | 0 | 13 |
| 2 | Benedikt Saller | 30 | 0 | 0 | 9 |
| 3 | Erik Wekesser | 31 | 0 | 0 | 7 |
| 4 | Carlo Boukhalfa | 31 | 0 | 0 | 7 |
| 5 | Jan-Niklas Beste | 26 | 0 | 0 | 6 |
| 6 | Steve Breitkreuz | 29 | 0 | 0 | 6 |
| 7 | Sarpreet Singh | 25 | 0 | 0 | 5 |
| 8 | David Otto | 20 | 0 | 0 | 4 |
| 9 | Andreas Albers | 32 | 0 | 0 | 3 |
| 10 | Max Besuschkow | 33 | 0 | 0 | 3 |
| 11 | Alexander Meyer | 30 | 1 | 0 | 1 |
| 12 | Leon Guwara | 18 | 0 | 0 | 1 |
| 13 | Sebastian Nachreiner | 10 | 0 | 0 | 1 |
| 14 | Jan Elvedi | 23 | 0 | 0 | 1 |
| 15 | Scott Kennedy | 23 | 0 | 0 | 1 |
| 16 | Christoph Moritz | 4 | 0 | 0 | 1 |
| 17 | Joël Zwarts | 24 | 0 | 0 | 0 |
| 18 | Nicklas Shipnoski | 23 | 0 | 0 | 0 |
| 19 | Konrad Faber | 27 | 0 | 0 | 0 |
| 20 | Bjorn Zempelin | 2 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 22 | Elias Herzig | 0 | 0 | 0 | 0 |
| 23 | Alexander Weidinger | 1 | 0 | 0 | 0 |
| 24 | Kevin Kunz | 0 | 0 | 0 | 0 |
| 25 | Thorsten Kirschbaum | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts