Holstein Kiel
Holstein Kiel Discipline Stats - 2019-20
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Jonas Meffert | 26 | 0 | 0 | 10 |
| 2 | Phil Neumann | 25 | 0 | 0 | 7 |
| 3 | Johannes van den Bergh | 30 | 0 | 0 | 6 |
| 4 | Emmanuel Iyoha | 29 | 0 | 0 | 4 |
| 5 | Alexander Mühling | 30 | 0 | 0 | 4 |
| 6 | Salih Özcan | 28 | 3 | 0 | 3 |
| 7 | Stefan Thesker | 28 | 0 | 0 | 3 |
| 8 | Aleksandar Ignjovski | 21 | 0 | 0 | 3 |
| 9 | Dominik Schmid | 21 | 0 | 0 | 3 |
| 10 | Finn Porath | 19 | 0 | 0 | 2 |
| 11 | Lee Jae-Sung | 31 | 0 | 0 | 2 |
| 12 | Hauke Wahl | 34 | 0 | 0 | 2 |
| 13 | Darko Todorovic | 9 | 0 | 0 | 1 |
| 14 | Michael Eberwein | 2 | 0 | 0 | 1 |
| 15 | Young-Jae Seo | 9 | 0 | 0 | 1 |
| 16 | Salim Khelifi | 8 | 0 | 0 | 1 |
| 17 | Janni Serra | 19 | 0 | 0 | 0 |
| 18 | Jonas Sterner | 1 | 0 | 0 | 0 |
| 19 | Philipp Sander | 4 | 0 | 0 | 0 |
| 20 | David Atanga | 19 | 0 | 0 | 0 |
| 21 | Tobias Fleckstein | 0 | 0 | 0 | 0 |
| 22 | Jannick Dehm | 7 | 0 | 0 | 0 |
| 23 | Timon Weiner | 0 | 0 | 0 | 0 |
| 24 | Dominik Reimann | 8 | 0 | 0 | 0 |
| 25 | Joannis Gelios | 26 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts