
Fortuna Düsseldorf
Fortuna Düsseldorf Discipline Stats - 2023-24
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Yannick Engelhardt | 30 | 0 | 0 | 9 |
2 | Felix Klaus | 30 | 0 | 0 | 6 |
3 | Jordy de Wijs | 28 | 0 | 0 | 5 |
4 | Jamil Siebert | 24 | 0 | 0 | 5 |
5 | Matthias Zimmermann | 25 | 0 | 0 | 5 |
6 | Ísak Bergmann Jóhannesson | 29 | 0 | 0 | 5 |
7 | Vincent Vermeij | 30 | 0 | 0 | 4 |
8 | Joshua Quarshie | 8 | 0 | 0 | 3 |
9 | Takashi Uchino | 16 | 0 | 0 | 3 |
10 | Marcel Sobottka | 13 | 0 | 0 | 3 |
11 | Nicolas Gavory | 25 | 0 | 0 | 3 |
12 | Ao Tanaka | 30 | 0 | 0 | 3 |
13 | Florian Kastenmeier | 33 | 0 | 0 | 2 |
14 | Dennis Jastrzembski | 20 | 0 | 0 | 2 |
15 | Andre Hoffmann | 14 | 0 | 0 | 2 |
16 | Tim Oberdorf | 22 | 0 | 0 | 1 |
17 | King Manu | 5 | 0 | 0 | 0 |
18 | Seymour Fünger | 0 | 0 | 0 | 0 |
19 | Karol Niemczycki | 1 | 0 | 0 | 0 |
20 | Tim Corsten | 0 | 0 | 0 | 0 |
21 | Dennis Gorka | 0 | 0 | 0 | 0 |
22 | Robin Bird | 0 | 0 | 0 | 0 |
23 | Benjamin Böckle | 0 | 0 | 0 | 0 |
24 | Christos Tzolis | 0 | 5 | 0 | 0 |
25 | Klaus Suso | 3 | 0 | 0 | 0 |
26 | Daniel Bunk | 1 | 0 | 0 | 0 |
27 | Shinta Appelkamp | 25 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts