Fortuna Düsseldorf Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Florian Kastenmeier Goalkeeper 27 6' 4" 185 lbs Germany 0 0 0 0 0 0 0
Dennis Gorka Goalkeeper 23 6' 3" 183 lbs Germany 0 0 0 0 0 0 0
Karol Niemczycki Goalkeeper 25 6' 3" 183 lbs Poland 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Christos Tzolis Forward 23 5' 10" 152 lbs Greece 22 6 92 33 30 54 5 0
Benjamin Böckle Defender 23 6' 2" 185 lbs Austria 0 0 0 0 0 0 0 0
Yannick Engelhardt Midfielder 24 6' 0" 161 lbs Germany 0 0 0 0 0 0 0 0
Felix Klaus Midfielder 32 5' 10" 172 lbs Germany 0 0 0 0 0 0 0 0
Ísak Bergmann Jóhannesson Midfielder 22 5' 11" 159 lbs Iceland 0 0 0 0 0 0 0 0
Jamil Siebert Defender 23 6' 4" 190 lbs Germany 0 0 0 0 0 0 0 0
Jordy de Wijs Defender 30 6' 2" 183 lbs Netherlands 0 0 0 0 0 0 0 0
Matthias Zimmermann Defender 33 5' 10" 168 lbs Germany 0 0 0 0 0 0 0 0
Vincent Vermeij Forward 30 6' 5" 192 lbs Netherlands 0 0 0 0 0 0 0 0
Ao Tanaka Midfielder 26 5' 11" 163 lbs Japan 0 0 0 0 0 0 0 0
Marcel Sobottka Midfielder 31 6' 1" 163 lbs Germany 0 0 0 0 0 0 0 0
Joshua Quarshie Defender 20 6' 5" 201 lbs Germany 0 0 0 0 0 0 0 0
Takashi Uchino Defender 24 5' 10" 150 lbs Japan 0 0 0 0 0 0 0 0
Nicolas Gavory Defender 30 6' 0" 172 lbs France 0 0 0 0 0 0 0 0
Dennis Jastrzembski Forward 25 5' 10" 170 lbs Germany 0 0 0 0 0 0 0 0
Andre Hoffmann Defender 32 6' 3" 183 lbs Germany 0 0 0 0 0 0 0 0
Tim Oberdorf Defender 28 6' 1" 181 lbs Germany 0 0 0 0 0 0 0 0
Robin Bird Midfielder 23 5' 8" 148 lbs Germany 0 0 0 0 0 0 0 0
Klaus Suso Midfielder 20 6' 2" 183 lbs Germany 0 0 0 0 0 0 0 0
Daniel Bunk Midfielder 21 5' 7" 130 lbs Germany 0 0 0 0 0 0 0 0
Shinta Appelkamp Midfielder 24 5' 9" 152 lbs Germany 0 0 0 0 0 0 0 0
Tim Corsten Defender 24 6' 2" 174 lbs Germany 0 0 0 0 0 0 0 0
King Manu Midfielder 21 6' 5" 183 lbs Germany 0 0 0 0 0 0 0 0
Seymour Fünger Defender 23 6' 3" 181 lbs Germany 0 0 0 0 0 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against