1. FC Union Berlin
1. FC Union Berlin Discipline Stats - 2020-21
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Christopher Trimmel | 31 | 0 | 0 | 9 |
| 2 | Robert Andrich | 29 | 5 | 1 | 8 |
| 3 | Grischa Prömel | 24 | 0 | 0 | 7 |
| 4 | Marcus Ingvartsen | 30 | 0 | 0 | 4 |
| 5 | Robin Knoche | 34 | 0 | 0 | 4 |
| 6 | Sebastian Griesbeck | 24 | 0 | 0 | 3 |
| 7 | Christopher Lenz | 27 | 0 | 0 | 3 |
| 8 | Florian Hubner | 6 | 0 | 0 | 3 |
| 9 | Niko Gießelmann | 13 | 0 | 0 | 3 |
| 10 | Julian Ryerson | 24 | 2 | 0 | 2 |
| 11 | Sheraldo Becker | 18 | 0 | 0 | 2 |
| 12 | Cedric Teuchert | 24 | 0 | 0 | 2 |
| 13 | Marius Bulter | 26 | 0 | 0 | 1 |
| 14 | Akaki Gogia | 7 | 0 | 0 | 1 |
| 15 | Marvin Friedrich | 34 | 0 | 0 | 1 |
| 16 | Andreas Luthe | 31 | 0 | 0 | 1 |
| 17 | Max Kruse | 22 | 0 | 0 | 0 |
| 18 | Christian Gentner | 22 | 0 | 0 | 0 |
| 19 | Mathis Bruns | 0 | 0 | 0 | 0 |
| 20 | Lennart Moser | 0 | 0 | 0 | 0 |
| 21 | Jakob Busk | 0 | 0 | 0 | 0 |
| 22 | Nico Schlotterbeck | 0 | 2 | 1 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts