Villarreal Discipline Stats - 2023-24

Discipline
RK Name P yc rc Pts
1 Santi Comesaña 27 7 2 13
2 Kiko Femenía 23 7 1 10
3 Alberto Moreno 27 0 0 9
4 Étienne Capoue 32 0 0 8
5 Alfonso Pedraza 19 4 1 7
6 Jorge Cuenca 29 7 0 7
7 Raúl Albiol 26 6 0 6
8 Pepe Reina 2 0 0 5
9 Eric Bailly 10 4 0 4
10 Filip Jørgensen 36 4 0 4
11 Yerson Mosquera 16 4 0 4
12 Francis Coquelin 17 0 0 4
13 Dani Parejo 33 4 0 4
14 Adrià Altimira 11 3 0 3
15 Aïssa Mandi 16 3 0 3
16 Carlos Romero 7 1 0 1
17 Juan Foyth 12 1 0 1
18 Ramón Terrats 0 4 0 0
19 Alexander Sørloth 0 3 0 0
20 Gerard Moreno 0 0 0 0
21 Yeremy Pino 0 4 0 0
22 Ilias Akhomach 0 4 0 0
23 Iker 0 0 0 0
24 Álex Baena 0 11 1 0
25 Stefan Lekovic 1 0 0 0
26 Manu Trigueros 14 0 0 0
27 Denis Suárez 4 0 0 0
28 Daniel Budesca 0 0 0 0
29 Abraham del Moral 0 0 0 0
30 Matteo Gabbia 0 2 0 0
31 Miguel Ángel Morro 0 0 0 0

Glossary

  • RK:Ranking
  • NAME:Athlete name
  • P:Games played
  • YC:Yellow cards
  • RC:Red cards
  • PTS:Pts