Villarreal
Villarreal Scoring Stats - 2023-24
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Alexander Sørloth | 0 | 23 |
| 2 | Gerard Moreno | 0 | 10 |
| 3 | Dani Parejo | 33 | 3 |
| 4 | Jorge Cuenca | 29 | 3 |
| 5 | Ilias Akhomach | 0 | 2 |
| 6 | Álex Baena | 0 | 2 |
| 7 | Santi Comesaña | 27 | 2 |
| 8 | Yerson Mosquera | 16 | 2 |
| 9 | Juan Foyth | 12 | 1 |
| 10 | Aïssa Mandi | 16 | 1 |
| 11 | Alfonso Pedraza | 19 | 1 |
| 12 | Francis Coquelin | 17 | 0 |
| 13 | Stefan Lekovic | 1 | 0 |
| 14 | Yeremy Pino | 0 | 0 |
| 15 | Kiko Femenía | 23 | 0 |
| 16 | Alberto Moreno | 27 | 0 |
| 17 | Ramón Terrats | 0 | 0 |
| 18 | Étienne Capoue | 32 | 0 |
| 19 | Iker | 0 | 0 |
| 20 | Miguel Ángel Morro | 0 | 0 |
| 21 | Daniel Budesca | 0 | 0 |
| 22 | Abraham del Moral | 0 | 0 |
| 23 | Pepe Reina | 2 | 0 |
| 24 | Manu Trigueros | 14 | 0 |
| 25 | Denis Suárez | 4 | 0 |
| 26 | Carlos Romero | 7 | 0 |
| 27 | Raúl Albiol | 26 | 0 |
| 28 | Adrià Altimira | 11 | 0 |
| 29 | Filip Jørgensen | 36 | 0 |
| 30 | Eric Bailly | 10 | 0 |
| 31 | Matteo Gabbia | 0 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | Álex Baena | 0 | 14 |
| 2 | Alexander Sørloth | 0 | 6 |
| 3 | Gerard Moreno | 0 | 6 |
| 4 | Dani Parejo | 33 | 5 |
| 5 | Alfonso Pedraza | 19 | 3 |
| 6 | Ramón Terrats | 0 | 2 |
| 7 | Ilias Akhomach | 0 | 2 |
| 8 | Raúl Albiol | 26 | 1 |
| 9 | Jorge Cuenca | 29 | 1 |
| 10 | Yerson Mosquera | 16 | 1 |
| 11 | Juan Foyth | 12 | 1 |
| 12 | Manu Trigueros | 14 | 0 |
| 13 | Yeremy Pino | 0 | 0 |
| 14 | Iker | 0 | 0 |
| 15 | Miguel Ángel Morro | 0 | 0 |
| 16 | Stefan Lekovic | 1 | 0 |
| 17 | Abraham del Moral | 0 | 0 |
| 18 | Daniel Budesca | 0 | 0 |
| 19 | Matteo Gabbia | 0 | 0 |
| 20 | Denis Suárez | 4 | 0 |
| 21 | Carlos Romero | 7 | 0 |
| 22 | Santi Comesaña | 27 | 0 |
| 23 | Adrià Altimira | 11 | 0 |
| 24 | Filip Jørgensen | 36 | 0 |
| 25 | Eric Bailly | 10 | 0 |
| 26 | Francis Coquelin | 17 | 0 |
| 27 | Pepe Reina | 2 | 0 |
| 28 | Étienne Capoue | 32 | 0 |
| 29 | Alberto Moreno | 27 | 0 |
| 30 | Kiko Femenía | 23 | 0 |
| 31 | Aïssa Mandi | 16 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists