Valencia
Valencia Scoring Stats - 2019-20
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Dani Parejo | 35 | 8 |
| 2 | Ferran Torres | 34 | 4 |
| 3 | Carlos Soler | 28 | 2 |
| 4 | Cristiano Piccini | 2 | 0 |
| 5 | Javi Jiménez | 0 | 0 |
| 6 | Thierry Correia | 4 | 0 |
| 7 | Jasper Cillessen | 24 | 0 |
| 8 | Jaume Doménech | 15 | 0 |
| 9 | Adrián Guerrero | 2 | 0 |
| 10 | Hugo Guillamón | 6 | 0 |
| 11 | Goncalo Guedes | 21 | 0 |
| 12 | Eliaquim Mangala | 8 | 0 |
| 13 | Alessandro Florenzi | 12 | 0 |
| 14 | Francis Coquelin | 26 | 0 |
| 15 | José Gayà | 24 | 0 |
| 16 | Gabriel Paulista | 33 | 0 |
| 17 | Mouctar Diakhaby | 21 | 0 |
| 18 | Denis Cheryshev | 24 | 0 |
| 19 | Jaume Costa | 19 | 0 |
| 20 | Geoffrey Kondogbia | 27 | 0 |
| 21 | Daniel Wass | 35 | 0 |
| 22 | Lee Kang-in | 17 | 0 |
| 23 | Cristian Rivero | 0 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | Ferran Torres | 34 | 5 |
| 2 | Dani Parejo | 35 | 3 |
| 3 | Jasper Cillessen | 24 | 1 |
| 4 | José Gayà | 24 | 1 |
| 5 | Eliaquim Mangala | 8 | 0 |
| 6 | Cristiano Piccini | 2 | 0 |
| 7 | Javi Jiménez | 0 | 0 |
| 8 | Thierry Correia | 4 | 0 |
| 9 | Jaume Doménech | 15 | 0 |
| 10 | Adrián Guerrero | 2 | 0 |
| 11 | Hugo Guillamón | 6 | 0 |
| 12 | Goncalo Guedes | 21 | 0 |
| 13 | Alessandro Florenzi | 12 | 0 |
| 14 | Carlos Soler | 28 | 0 |
| 15 | Francis Coquelin | 26 | 0 |
| 16 | Gabriel Paulista | 33 | 0 |
| 17 | Mouctar Diakhaby | 21 | 0 |
| 18 | Denis Cheryshev | 24 | 0 |
| 19 | Jaume Costa | 19 | 0 |
| 20 | Geoffrey Kondogbia | 27 | 0 |
| 21 | Daniel Wass | 35 | 0 |
| 22 | Lee Kang-in | 17 | 0 |
| 23 | Cristian Rivero | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists