Ponferradina
Ponferradina Discipline Stats - 2021-22
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Yuri | 1 | 0 | 0 | 1 |
| 2 | Richard Pujol | 3 | 0 | 0 | 1 |
| 3 | Copete | 2 | 0 | 0 | 0 |
| 4 | Amir Abedzadeh | 0 | 0 | 0 | 0 |
| 5 | Sergi Puig | 3 | 0 | 0 | 0 |
| 6 | Iván Rodríguez | 3 | 0 | 0 | 0 |
| 7 | Adri | 1 | 0 | 0 | 0 |
| 8 | Alexandru Pascanu | 1 | 0 | 0 | 0 |
| 9 | Jose Amo | 2 | 0 | 0 | 0 |
| 10 | Paris Adot | 3 | 0 | 0 | 0 |
| 11 | Erik Morán | 2 | 0 | 0 | 0 |
| 12 | Agus Medina | 3 | 0 | 0 | 0 |
| 13 | Paul Anton | 3 | 0 | 0 | 0 |
| 14 | Cristian Rodríguez | 3 | 0 | 0 | 0 |
| 15 | Saul Crespo | 3 | 0 | 0 | 0 |
| 16 | Enrique Saverio | 3 | 0 | 0 | 0 |
| 17 | Miguel Baeza | 2 | 0 | 0 | 0 |
| 18 | Naranjo | 2 | 0 | 0 | 0 |
| 19 | Daniel Ojeda | 2 | 0 | 0 | 0 |
| 20 | Sergi Enrich | 1 | 0 | 0 | 0 |
| 21 | Juan Hernández | 1 | 0 | 0 | 0 |
| 22 | Luis García | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts