Hercules Discipline Stats - 2010-11

Discipline
RK Name P yc rc Pts
1 Abel Aguilar 34 0 0 13
2 Matías Fritzler 26 0 0 9
3 Noe Pamarot 29 0 0 8
4 Francisco Romero 28 0 0 8
5 David Cortés 34 0 0 8
6 Royston Drenthe 17 0 0 8
7 Abraham Paz Cruz 29 0 0 7
8 Cristan Pulhac 9 0 0 6
9 David Trezeguet 31 0 0 6
10 Juan Calatayud 34 0 0 4
11 Francisco Farinos 12 0 0 4
12 Juan Ramón Cabrero Obrer 14 0 0 3
13 Tiago Gomes 28 0 0 3
14 Kiko Femenía 34 2 0 2
15 Javier Portillo 26 0 0 2
16 Francisco Rufete 14 0 0 1
17 Mohamed Sarr 2 0 0 1
18 Cristian Hidalgo González 19 0 0 1
19 Sendoa Aguirre Basterrechea 23 0 0 1
20 Unai Alba 2 0 0 0
21 Piet Velthuizen 3 0 0 0
22 Álex 0 0 0 0
23 Pepe Sellés 0 0 0 0
24 Jesús Pastor 0 0 0 0
25 Borja González 0 0 0 0

Glossary

  • RK:Ranking
  • NAME:Athlete name
  • P:Games played
  • YC:Yellow cards
  • RC:Red cards
  • PTS:Pts