Hercules Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Juan Calatayud Goalkeeper 45 6' 3" 185 lbs Spain 0 0 0 0 0 0 0
Álex Goalkeeper 28 5' 11" 172 lbs 0 0 0 0 0 0 0
Unai Alba Goalkeeper 47 6' 3" 185 lbs 0 0 0 0 0 0 0
Piet Velthuizen Goalkeeper 38 6' 2" 192 lbs Netherlands 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Kiko Femenía Defender 34 5' 9" 132 lbs Spain 1 6 23 8 37 39 2 0
Abel Aguilar Midfielder 40 6' 1" 181 lbs Colombia 0 0 0 0 0 0 0 0
Matías Fritzler Midfielder 38 5' 10" 161 lbs Argentina 0 0 0 0 0 0 0 0
Royston Drenthe Midfielder 38 5' 6" 159 lbs Netherlands 0 0 0 0 0 0 0 0
Francisco Romero Midfielder 26 5' 10" 152 lbs Argentina 0 0 0 0 0 0 0 0
David Cortés Defender 45 5' 11" 163 lbs Spain 0 0 0 0 0 0 0 0
Noe Pamarot Defender 46 5' 11" 179 lbs France 0 0 0 0 0 0 0 0
Abraham Paz Cruz Defender 46 5' 10" 165 lbs Spain 0 0 0 0 0 0 0 0
David Trezeguet Forward 47 6' 3" 176 lbs France 0 0 0 0 0 0 0 0
Cristan Pulhac Defender 40 5' 9" 143 lbs 0 0 0 0 0 0 0 0
Francisco Farinos Midfielder 47 5' 8" 150 lbs Spain 0 0 0 0 0 0 0 0
Tiago Gomes Midfielder 39 5' 11" 168 lbs 0 0 0 0 0 0 0 0
Juan Ramón Cabrero Obrer Defender 45 6' 0" 172 lbs 0 0 0 0 0 0 0 0
Javier Portillo Forward 43 5' 11" 154 lbs Spain 0 0 0 0 0 0 0 0
Sendoa Aguirre Basterrechea Midfielder 49 5' 9" 165 lbs 0 0 0 0 0 0 0 0
Cristian Hidalgo González Forward 41 5' 7" 146 lbs Spain 0 0 0 0 0 0 0 0
Francisco Rufete Midfielder 48 5' 10" 159 lbs Spain 0 0 0 0 0 0 0 0
Mohamed Sarr Substitute 41 6' 2" 185 lbs 0 0 0 0 0 0 0 0
Jesús Pastor Midfielder 32 5' 8" 154 lbs 0 0 0 0 0 0 0 0
Pepe Sellés Defender 31 5' 10" 137 lbs 0 0 0 0 0 0 0 0
Borja González Midfielder 35 5' 5" 163 lbs Spain 0 0 0 0 0 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against