
Córdoba
Córdoba Discipline Stats - 2018-19
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Miguel Loureiro | 4 | 0 | 0 | 2 |
2 | Alejandro Alfaro | 3 | 0 | 0 | 2 |
3 | Chus Herrero | 1 | 0 | 0 | 1 |
4 | Luismi Quezada | 2 | 0 | 0 | 1 |
5 | Fernandez | 1 | 0 | 0 | 1 |
6 | Jaime Romero | 2 | 0 | 0 | 1 |
7 | Andrés Martín | 3 | 0 | 0 | 1 |
8 | Álex Quintanilla | 2 | 0 | 0 | 0 |
9 | Luis Muñoz | 2 | 0 | 0 | 0 |
10 | Miguel Flaño | 1 | 0 | 0 | 0 |
11 | Marcos Lavin | 3 | 0 | 0 | 0 |
12 | Miguel de las Cuevas | 3 | 0 | 0 | 0 |
13 | Carlos Abad Hernández | 1 | 0 | 0 | 0 |
14 | Alberto González | 0 | 0 | 0 | 0 |
15 | Joaquín Araujo | 4 | 0 | 0 | 0 |
16 | Alvaro Aguado | 1 | 0 | 0 | 0 |
17 | Federico Piovaccari | 2 | 0 | 0 | 0 |
18 | Javi Galán | 0 | 0 | 0 | 0 |
19 | Àlex Carbonell | 2 | 0 | 0 | 0 |
20 | Alejandro Vallejos | 1 | 0 | 0 | 0 |
21 | Blati Touré | 2 | 0 | 0 | 0 |
22 | Javi Lara | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts