
Albacete
Albacete Discipline Stats - 2023-24
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Lander Olaetxea | 37 | 0 | 0 | 14 |
2 | Álvaro Rodríguez Pérez | 30 | 0 | 0 | 10 |
3 | Agus Medina | 35 | 0 | 0 | 10 |
4 | Jonathan Silva | 29 | 8 | 0 | 8 |
5 | Antonio Cristian | 39 | 0 | 0 | 8 |
6 | Juan Antonio Ros | 22 | 0 | 0 | 8 |
7 | Riki Rodríguez | 39 | 0 | 0 | 6 |
8 | Julio Alonso | 34 | 0 | 0 | 5 |
9 | Carlos Muñoz | 32 | 0 | 0 | 4 |
10 | Bernabé | 25 | 0 | 0 | 4 |
11 | Fidel | 31 | 0 | 0 | 4 |
12 | Mohamed Djetei | 26 | 0 | 0 | 3 |
13 | Kaiky | 12 | 0 | 0 | 3 |
14 | Manu Fuster | 42 | 0 | 0 | 3 |
15 | Rai | 15 | 0 | 0 | 3 |
16 | Diego Altube | 5 | 0 | 0 | 1 |
17 | Juan Manuel García | 37 | 0 | 0 | 1 |
18 | Antonio Pacheco Ruiz | 27 | 0 | 0 | 1 |
19 | Tomás Vaclík | 12 | 0 | 0 | 0 |
20 | Samuel Shashoua | 17 | 0 | 0 | 0 |
21 | Javi Vargas | 1 | 0 | 0 | 0 |
22 | Luis Roldán | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts