Southampton
Southampton Discipline Stats - 2022-23
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Duje Caleta-Car | 4 | 0 | 0 | 5 |
| 2 | Lyanco | 6 | 0 | 0 | 2 |
| 3 | Mohammed Salisu | 5 | 1 | 0 | 1 |
| 4 | Romeo Lavia | 3 | 1 | 0 | 1 |
| 5 | Carlos Alcaraz | 2 | 1 | 0 | 1 |
| 6 | Moussa Djenepo | 5 | 0 | 0 | 1 |
| 7 | Ibrahima Diallo | 5 | 0 | 0 | 1 |
| 8 | Kyle Walker-Peters | 4 | 1 | 0 | 1 |
| 9 | Romain Perraud | 4 | 0 | 0 | 0 |
| 10 | Wilfredo Caballero | 0 | 0 | 0 | 0 |
| 11 | Alex McCarthy | 2 | 0 | 0 | 0 |
| 12 | Gavin Bazunu | 4 | 0 | 0 | 0 |
| 13 | James Bree | 1 | 0 | 0 | 0 |
| 14 | Jan Bednarek | 3 | 0 | 0 | 0 |
| 15 | Ainsley Maitland-Niles | 2 | 0 | 0 | 0 |
| 16 | Armel Bella-Kotchap | 1 | 0 | 0 | 0 |
| 17 | Stuart Armstrong | 3 | 0 | 0 | 0 |
| 18 | Mohamed Elyounoussi | 4 | 0 | 0 | 0 |
| 19 | James Ward-Prowse | 5 | 0 | 0 | 0 |
| 20 | Joe Aribo | 3 | 0 | 0 | 0 |
| 21 | Diamond Edwards | 1 | 0 | 0 | 0 |
| 22 | Theo Walcott | 2 | 0 | 0 | 0 |
| 23 | Mislav Orsic | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts