Cercle Brugge KSV Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Warleson Goalkeeper 28 6' 3" 192 lbs Brazil 30 17 0 0 1 1 0
Bas Langenbick Goalkeeper 22 6' 2" 159 lbs Belgium 0 0 0 0 0 0 0
Maxime Delanghe Goalkeeper 24 6' 2" 183 lbs Belgium 61 27 0 1 2 1 1
Eloy Room Goalkeeper 36 6' 3" 216 lbs Curaçao 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Senna Miangue Defender 28 6' 4" 183 lbs Belgium 0 0 4 2 10 3 5 0
Abu Francis Midfielder 24 6' 0" 141 lbs Ghana 0 0 0 0 0 0 0 0
Hannes Van Der Bruggen Midfielder 32 5' 11" 159 lbs Belgium 1 1 27 9 26 19 7 0
Názinho Defender 21 5' 10" 159 lbs Portugal 1 4 15 3 19 10 6 0
Edgaras Utkus Defender 25 6' 3" 170 lbs Lithuania 0 0 18 4 16 12 4 1
Lucas Perrin Defender 26 6' 2" 170 lbs France 0 0 4 0 8 11 2 0
Abdoul Ouattara Forward 20 5' 7" 150 lbs Burkina Faso 2 0 11 5 6 8 1 0
Lawrence Agyekum Midfielder 21 5' 9" 148 lbs Ghana 0 0 0 0 0 0 0 0
Heriberto De Jesus Midfielder 20 Mexico 0 0 0 0 0 0 0 0
Nils De Wilde Midfielder 22 6' 0" 148 lbs Belgium 0 0 0 0 0 0 0 0
Gary Magnée Midfielder 25 5' 9" 148 lbs Belgium 0 0 0 0 0 0 0 0
Beni Mpanzu Defender 21 6' 1" Belgium 0 0 0 0 0 0 0 0
Emmanuel Kakou Defender 19 5' 10" 0 0 0 0 0 0 0 0
Dalangunypole Gomis Defender 20 6' 3" France 0 0 0 0 0 0 0 0
Erick Defender 21 5' 9" 183 lbs Brazil 0 0 0 0 0 0 0 0
Jonas Lietaert Defender 20 6' 3" 172 lbs Belgium 0 0 0 0 0 0 0 0
Christiaan Ravych Defender 22 6' 2" 157 lbs Belgium 0 0 0 0 0 0 0 0
Ibrahim Diakité Defender 21 5' 11" 161 lbs Guinea 2 0 5 3 22 24 2 1
Malamine Efekele Forward 20 5' 11" 150 lbs France 0 0 0 0 2 8 0 0
Felipe Forward 21 6' 2" 172 lbs Brazil 2 2 45 18 29 21 1 0
Alan Minda Forward 22 5' 7" 150 lbs Ecuador 1 1 34 15 4 8 1 0
Paris Brunner Forward 19 6' 1" 174 lbs Germany 1 0 8 3 7 7 0 0
Bruno Gonçalves Forward 22 5' 9" 152 lbs Brazil 1 1 9 2 2 10 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against