
VfB Stuttgart
VfB Stuttgart Discipline Stats - 2014-15
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Martin Harnik | 28 | 0 | 0 | 7 |
2 | Adam Hlousek | 22 | 0 | 0 | 7 |
3 | Oriol Romeu | 27 | 0 | 0 | 7 |
4 | Georg Niedermeier | 22 | 0 | 0 | 7 |
5 | Christian Gentner | 33 | 0 | 0 | 6 |
6 | Filip Kostic | 29 | 0 | 0 | 5 |
7 | Moritz Leitner | 19 | 0 | 0 | 5 |
8 | Serey Dié | 13 | 0 | 0 | 5 |
9 | Daniel Schwaab | 31 | 0 | 0 | 4 |
10 | Daniel Didavi | 11 | 0 | 0 | 3 |
11 | Alexandru Maxim | 26 | 0 | 0 | 3 |
12 | Florian Klein | 34 | 0 | 0 | 2 |
13 | Antonio Rüdiger | 19 | 2 | 0 | 2 |
14 | Thorsten Kirschbaum | 6 | 0 | 0 | 1 |
15 | Sercan Sararer | 7 | 0 | 0 | 1 |
16 | Timo Baumgartl | 20 | 0 | 0 | 1 |
17 | Carlos Gruezo | 8 | 0 | 0 | 1 |
18 | Karim Haggui | 0 | 0 | 0 | 0 |
19 | Odisseas Vlachodimos | 0 | 0 | 0 | 0 |
20 | Timo Werner | 0 | 1 | 0 | 0 |
21 | Konstantin Rausch | 4 | 0 | 0 | 0 |
22 | Marvin Wanitzek | 0 | 0 | 0 | 0 |
23 | Sven Ulreich | 28 | 0 | 0 | 0 |
24 | Tim Leibold | 0 | 0 | 0 | 0 |
25 | Gotoku Sakai | 18 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts