
Bayern Munich
Bayern Munich Discipline Stats - 2020
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Thomas Müller | 0 | 0 | 0 | 0 |
2 | Kingsley Coman | 0 | 0 | 0 | 0 |
3 | Lucas Hernández | 0 | 0 | 0 | 0 |
4 | David Alaba | 0 | 0 | 0 | 0 |
5 | Joshua Zirkzee | 0 | 0 | 0 | 0 |
6 | Serge Gnabry | 0 | 0 | 0 | 0 |
7 | Leon Goretzka | 0 | 0 | 0 | 0 |
8 | Manuel Neuer | 0 | 0 | 0 | 0 |
9 | Sven Ulreich | 0 | 0 | 0 | 0 |
10 | Alphonso Davies | 0 | 0 | 0 | 0 |
11 | Joshua Kimmich | 0 | 0 | 0 | 0 |
12 | Robert Lewandowski | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts