Bayern Munich
Bayern Munich Scoring Stats - 2020
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Serge Gnabry | 0 | 1 |
| 2 | Alphonso Davies | 0 | 1 |
| 3 | Robert Lewandowski | 0 | 0 |
| 4 | Manuel Neuer | 0 | 0 |
| 5 | Sven Ulreich | 0 | 0 |
| 6 | Joshua Kimmich | 0 | 0 |
| 7 | Leon Goretzka | 0 | 0 |
| 8 | Kingsley Coman | 0 | 0 |
| 9 | Thomas Müller | 0 | 0 |
| 10 | Lucas Hernández | 0 | 0 |
| 11 | David Alaba | 0 | 0 |
| 12 | Joshua Zirkzee | 0 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | David Alaba | 0 | 1 |
| 2 | Thomas Müller | 0 | 1 |
| 3 | Robert Lewandowski | 0 | 0 |
| 4 | Manuel Neuer | 0 | 0 |
| 5 | Sven Ulreich | 0 | 0 |
| 6 | Alphonso Davies | 0 | 0 |
| 7 | Joshua Kimmich | 0 | 0 |
| 8 | Leon Goretzka | 0 | 0 |
| 9 | Serge Gnabry | 0 | 0 |
| 10 | Kingsley Coman | 0 | 0 |
| 11 | Lucas Hernández | 0 | 0 |
| 12 | Joshua Zirkzee | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists