United States
United States
7/2
11:30 pm
Canada
Women's International Friendly
United States
6/29
3:00 pm
Republic of Ireland
Women's International Friendly
England
11/30
12:20 pm
United States
Women's International Friendly
United States
10/24
7:30 pm
Iceland
Women's International Friendly
Brazil
8/10
11:00 am
United States
Women's Olympic Soccer Tournament
United States
8/6
12:00 pm
Germany
Women's Olympic Soccer Tournament
United States
8/3
9:00 am
Japan
Women's Olympic Soccer Tournament
United States
7/16
7:30 pm
Costa Rica
Women's International Friendly
United States
4/6
12:30 pm
Japan
SheBelieves Cup
United States
3/10
8:15 pm
Brazil
Concacaf W Gold Cup
No News Available
2025 Women's International Friendly
| Team | GP | W | D | L | P |
|---|---|---|---|---|---|
| Australia | 8 | 4 | 0 | 4 | 12 |
| Chile | 3 | 3 | 0 | 0 | 9 |
| South Korea | 5 | 2 | 0 | 3 | 6 |
| Slovenia | 2 | 2 | 0 | 0 | 6 |
| Japan | 3 | 2 | 0 | 1 | 6 |
| Colombia | 4 | 2 | 0 | 2 | 6 |
| New Zealand | 2 | 2 | 0 | 0 | 6 |
| Brazil | 3 | 2 | 0 | 1 | 6 |
| Uzbekistan | 2 | 2 | 0 | 0 | 6 |
| Republic of Ireland | 1 | 1 | 0 | 0 | 3 |
| United States | 2 | 1 | 0 | 1 | 3 |
| England | 1 | 1 | 0 | 0 | 3 |
| Costa Rica | 1 | 1 | 0 | 0 | 3 |
| Spain | 1 | 1 | 0 | 0 | 3 |
| Ukraine | 1 | 1 | 0 | 0 | 3 |
| France | 2 | 1 | 0 | 1 | 3 |
| Belgium | 1 | 1 | 0 | 0 | 3 |
| India | 1 | 1 | 0 | 0 | 3 |
| Thailand | 1 | 1 | 0 | 0 | 3 |
| Poland | 1 | 0 | 0 | 1 | 0 |
| Jamaica | 3 | 0 | 0 | 3 | 0 |
| Venezuela | 2 | 0 | 0 | 2 | 0 |
| Canada | 2 | 0 | 0 | 2 | 0 |
| China | 1 | 0 | 0 | 1 | 0 |
| Mexico | 2 | 0 | 0 | 2 | 0 |
| Argentina | 4 | 0 | 0 | 4 | 0 |
| Bolivia | 1 | 0 | 0 | 1 | 0 |
| Panama | 2 | 0 | 0 | 2 | 0 |
Latest News
MLS Power Rankings: San Diego keeps climbing as rivals slip
What are the biggest blowouts in MLS history?
MLS Power Rankings: Cincy on the up after draw vs. Miami
The 10 best and 10 worst designated players in MLS history
Buyer beware: The gamble MLS clubs make with Designated Players
MLS Power Rankings: Philadelphia jumps Miami into first place
MLS Power Rankings: Messi can't be stopped, Miami back on top