 
                            Miami United FC
No News Available
                                    2024 U.S. Open Cup
                                | Team | GP | W | D | L | P | 
|---|---|---|---|---|---|
| Indy Eleven | 3 | 3 | 0 | 0 | 9 | 
| Richmond Kickers | 2 | 2 | 0 | 0 | 6 | 
| Miami United FC | 2 | 2 | 0 | 0 | 6 | 
| Sporting Kansas City | 3 | 2 | 0 | 1 | 6 | 
| Charleston Battery | 2 | 1 | 0 | 1 | 3 | 
| Charlotte Independence | 1 | 1 | 0 | 0 | 3 | 
| Seattle Sounders FC | 1 | 1 | 0 | 0 | 3 | 
| Hartford Athletic | 1 | 1 | 0 | 0 | 3 | 
| Pittsburgh Riverhounds | 1 | 1 | 0 | 0 | 3 | 
| South Georgia Tormenta FC | 1 | 1 | 0 | 0 | 3 | 
| 6 | 0 | 2 | 4 | 2 | |
| FC Dallas | 1 | 0 | 0 | 1 | 0 | 
| Chattanooga FC | 1 | 0 | 0 | 1 | 0 | 
| Detroit City FC | 1 | 0 | 0 | 1 | 0 | 
| Atlanta United FC | 2 | 0 | 0 | 2 | 0 | 
| FC Tulsa | 1 | 0 | 0 | 1 | 0 | 
| Rhode Island FC | 1 | 0 | 0 | 1 | 0 | 
| LAFC | 2 | 0 | 0 | 2 | 0 | 
Latest News
 
                                                         
                                                     
                                                    MLS Power Rankings: San Diego keeps climbing as rivals slip
                                                        
                                                     
                                                    What are the biggest blowouts in MLS history?
                                                        
                                                     
                                                    MLS Power Rankings: Cincy on the up after draw vs. Miami
                                                        
                                                     
                                                    The 10 best and 10 worst designated players in MLS history
                                                        
                                                     
                                                    Buyer beware: The gamble MLS clubs make with Designated Players
                                                        
                                                     
                                                    MLS Power Rankings: Philadelphia jumps Miami into first place
                                                        
                                                     
                                                    MLS Power Rankings: Messi can't be stopped, Miami back on top
                                                        
                                                     
                