
Inter San Francisco
No News Available
2023 U.S. Open Cup
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Charlotte Independence | 2 | 2 | 0 | 0 | 6 |
Inter Miami CF | 4 | 2 | 0 | 2 | 6 |
Pittsburgh Riverhounds | 2 | 2 | 0 | 0 | 6 |
West Chester | 1 | 1 | 0 | 0 | 3 |
Louisville City FC | 1 | 1 | 0 | 0 | 3 |
Orlando City SC | 1 | 1 | 0 | 0 | 3 |
New York City FC | 1 | 1 | 0 | 0 | 3 |
Forward Madison FC | 1 | 1 | 0 | 0 | 3 |
Richmond Kickers | 1 | 1 | 0 | 0 | 3 |
Inter San Francisco | 1 | 1 | 0 | 0 | 3 |
Birmingham Legion FC | 1 | 1 | 0 | 0 | 3 |
Hartford Athletic | 1 | 1 | 0 | 0 | 3 |
Nashville SC | 1 | 1 | 0 | 0 | 3 |
6 | 0 | 2 | 4 | 2 | |
Houston Dynamo FC | 1 | 0 | 0 | 1 | 0 |
Columbus Crew | 1 | 0 | 0 | 1 | 0 |
FC Cincinnati | 4 | 0 | 0 | 4 | 0 |
El Farolito | 1 | 0 | 0 | 1 | 0 |
Appalachian FC | 1 | 0 | 0 | 1 | 0 |
Charleston Battery | 1 | 0 | 0 | 1 | 0 |
Charlotte FC | 1 | 0 | 0 | 1 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1