
FC Motown
No News Available
2022 U.S. Open Cup
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Orlando City SC | 4 | 2 | 0 | 2 | 6 |
FC Motown | 4 | 2 | 0 | 2 | 6 |
Sacramento Republic FC | 2 | 2 | 0 | 0 | 6 |
West Chester | 2 | 2 | 0 | 0 | 6 |
7 | 0 | 4 | 3 | 4 | |
Richmond Kickers | 1 | 1 | 0 | 0 | 3 |
Louisville City FC | 1 | 1 | 0 | 0 | 3 |
New York Red Bulls | 2 | 1 | 0 | 1 | 3 |
Minnesota United FC | 1 | 1 | 0 | 0 | 3 |
Philadelphia Union | 1 | 1 | 0 | 0 | 3 |
Charlotte Independence | 1 | 1 | 0 | 0 | 3 |
Pittsburgh Riverhounds | 1 | 1 | 0 | 0 | 3 |
South Georgia Tormenta FC | 1 | 1 | 0 | 0 | 3 |
Charlotte FC | 1 | 0 | 0 | 1 | 0 |
New York City FC | 1 | 0 | 0 | 1 | 0 |
Charleston Battery | 1 | 0 | 0 | 1 | 0 |
LA Galaxy | 1 | 0 | 0 | 1 | 0 |
FC Cincinnati | 1 | 0 | 0 | 1 | 0 |
Nashville SC | 2 | 0 | 0 | 2 | 0 |
Colorado Rapids | 1 | 0 | 0 | 1 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1