 
                            Louisville City FC
Louisville City FC Discipline Stats - 2023
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Carlos Moguel | 3 | 0 | 0 | 4 | 
| 2 | Amadou Dia | 25 | 0 | 0 | 3 | 
| 3 | Brian Ownby | 3 | 0 | 0 | 1 | 
| 4 | Niall McCabe | 3 | 0 | 0 | 1 | 
| 5 | Owen Damm | 4 | 0 | 0 | 1 | 
| 6 | Manny Perez | 3 | 0 | 0 | 1 | 
| 7 | Oliver Semmle | 3 | 0 | 0 | 1 | 
| 8 | Joshua Wynder | 0 | 0 | 0 | 0 | 
| 9 | Jordan Scarlett | 3 | 0 | 0 | 0 | 
| 10 | Daniel Faundez | 0 | 0 | 0 | 0 | 
| 11 | Sean Totsch | 3 | 0 | 0 | 0 | 
| 12 | Kyle Adams | 3 | 0 | 0 | 0 | 
| 13 | Wesley Charpie | 3 | 0 | 0 | 0 | 
| 14 | Osacar Jimenez | 3 | 0 | 0 | 0 | 
| 15 | Tyler Gibson | 3 | 0 | 0 | 0 | 
| 16 | Ramzi Qawasmy | 2 | 0 | 0 | 0 | 
| 17 | Travis Smith | 0 | 0 | 0 | 0 | 
| 18 | Paolo DelPiccolo | 3 | 0 | 0 | 0 | 
| 19 | Dylan Mares | 2 | 0 | 0 | 0 | 
| 20 | Rasmus Thellufsen | 2 | 0 | 0 | 0 | 
| 21 | Elijah Wynder | 2 | 0 | 0 | 0 | 
| 22 | Cameron Lancaster | 3 | 0 | 0 | 0 | 
| 23 | Kyle Morton | 3 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
