Philadelphia Union Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Andre Blake Goalkeeper 34 6' 2" 172 lbs Jamaica 0 0 0 0 0 0 0
Matthew Freese Goalkeeper 26 6' 3" 192 lbs USA 0 0 0 0 0 0 0
Charlie Lyon Goalkeeper 33 6' 2" 214 lbs USA 0 0 0 0 0 0 0
Joe Bendik Goalkeeper 36 6' 3" 205 lbs USA 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Auston Trusty Defender 26 6' 3" 183 lbs USA 1 0 11 4 31 13 3 1
Kai Wagner Defender 28 6' 0" 174 lbs Germany 0 0 0 0 0 0 0 0
Alejandro Bedoya Midfielder 38 6' 0" 161 lbs USA 0 0 0 0 0 0 0 0
Marco Fabián Midfielder 35 5' 7" 139 lbs Mexico 0 0 0 0 0 0 0 0
Haris Medunjanin Midfielder 40 6' 3" 183 lbs Bosnia and Herzegovina 0 0 0 0 0 0 0 0
Jamiro Monteiro Midfielder 31 5' 8" 139 lbs Cape Verde Islands 0 0 0 0 0 0 0 0
Fafà Picault Forward 34 5' 8" 139 lbs Haiti 0 0 0 0 0 0 0 0
Jack Elliott Defender 29 6' 6" 183 lbs England 0 0 0 0 0 0 0 0
Ilsinho Defender 39 5' 10" 179 lbs Brazil 0 0 0 0 0 0 0 0
Raymon Gaddis Defender 35 5' 9" 141 lbs USA 0 0 0 0 0 0 0 0
Aurélien Collin Defender 39 6' 2" 170 lbs France 0 0 0 0 0 0 0 0
Matthew Real Defender 25 6' 0" 161 lbs USA 0 0 0 0 0 0 0 0
Anthony Fontana Midfielder 25 5' 10" 170 lbs USA 0 0 0 0 0 0 0 0
Derrick Jones Midfielder 28 6' 4" 174 lbs USA 0 0 0 0 0 0 0 0
Warren Creavalle Midfielder 34 6' 0" 163 lbs Guyana 0 0 0 0 0 0 0 0
Olivier Mbaizo Defender 27 5' 11" 152 lbs Cameroon 0 0 0 0 0 0 0 0
RJ Allen Defender 35 5' 11" 163 lbs USA 0 0 0 0 0 0 0 0
Fabinho Defender 40 5' 7" 168 lbs 0 0 0 0 0 0 0 0
Mark McKenzie Defender 26 6' 0" 183 lbs USA 0 0 0 0 0 0 0 0
Kacper Przybylko Forward 32 6' 4" 192 lbs Poland 15 4 81 37 37 24 5 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against