 
                            Minnesota United FC
Minnesota United FC Discipline Stats - 2019
Discipline
                                                    | RK | Name | P | yc | rc | Pts | 
|---|---|---|---|---|---|
| 1 | Chase Gasper | 16 | 0 | 0 | 8 | 
| 2 | Jan Gregus | 31 | 0 | 0 | 7 | 
| 3 | Darwin Quintero | 31 | 0 | 0 | 5 | 
| 4 | Osvaldo Alonso | 28 | 0 | 0 | 5 | 
| 5 | Romain Métanire | 28 | 0 | 0 | 5 | 
| 6 | Miguel Ibarra | 22 | 0 | 0 | 4 | 
| 7 | Ike Opara | 31 | 0 | 0 | 4 | 
| 8 | Abu Danladi | 25 | 0 | 0 | 3 | 
| 9 | Ethan Finlay | 34 | 0 | 0 | 3 | 
| 10 | Michael Boxall | 30 | 0 | 0 | 3 | 
| 11 | Hassani Dotson | 24 | 0 | 0 | 2 | 
| 12 | Brent Kallman | 16 | 0 | 0 | 2 | 
| 13 | Angelo Rodríguez | 29 | 0 | 0 | 2 | 
| 14 | Rasmus Schüller | 15 | 1 | 0 | 1 | 
| 15 | Kevin Molino | 18 | 0 | 0 | 1 | 
| 16 | Thomás Chacón | 2 | 0 | 0 | 0 | 
| 17 | Robin Lod | 11 | 0 | 0 | 0 | 
| 18 | Collin Martin | 3 | 0 | 0 | 0 | 
| 19 | Lawrence Olum | 10 | 0 | 0 | 0 | 
| 20 | Wyatt Omsberg | 0 | 0 | 0 | 0 | 
| 21 | Carter Manley | 1 | 0 | 0 | 0 | 
| 22 | Wilfried Moimbé | 4 | 0 | 0 | 0 | 
| 23 | Dayne St. Clair | 0 | 0 | 0 | 0 | 
| 24 | Bobby Shuttleworth | 0 | 0 | 0 | 0 | 
| 25 | Vito Mannone | 35 | 0 | 0 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts
