LAFC
LAFC Discipline Stats - 2018
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Joao Moutinho | 1 | 0 | 0 | 0 |
| 2 | Benny Feilhaber | 1 | 0 | 0 | 0 |
| 3 | Charlie Lyon | 1 | 0 | 0 | 0 |
| 4 | Tyler Miller | 1 | 0 | 0 | 0 |
| 5 | Dejan Janković | 1 | 0 | 0 | 0 |
| 6 | Jordan Harvey | 1 | 0 | 0 | 0 |
| 7 | Laurent Ciman | 1 | 0 | 0 | 0 |
| 8 | Tristan Blackmon | 1 | 0 | 0 | 0 |
| 9 | Lee Nguyen | 1 | 0 | 0 | 0 |
| 10 | Diego Rossi | 1 | 0 | 0 | 0 |
| 11 | Calum Mallace | 1 | 0 | 0 | 0 |
| 12 | Aaron Kovar | 1 | 0 | 0 | 0 |
| 13 | 1 | 0 | 0 | 0 | |
| 14 | Mark-Anthony Kaye | 1 | 0 | 0 | 0 |
| 15 | Eduard Atuesta | 1 | 0 | 0 | 0 |
| 16 | Carlos Vela | 1 | 0 | 0 | 0 |
| 17 | Adama Diomandé | 1 | 0 | 0 | 0 |
| 18 | Quillan Roberts | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts