
LAFC
LAFC Scoring Stats - 2018
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Laurent Ciman | 1 | 0 |
2 | Tristan Blackmon | 1 | 0 |
3 | Benny Feilhaber | 1 | 0 |
4 | Jordan Harvey | 1 | 0 |
5 | Dejan Janković | 1 | 0 |
6 | Quillan Roberts | 0 | 0 |
7 | Charlie Lyon | 1 | 0 |
8 | Tyler Miller | 1 | 0 |
9 | Lee Nguyen | 1 | 0 |
10 | Calum Mallace | 1 | 0 |
11 | Carlos Vela | 1 | 0 |
12 | Adama Diomandé | 1 | 0 |
13 | Diego Rossi | 1 | 0 |
14 | Eduard Atuesta | 1 | 0 |
15 | Mark-Anthony Kaye | 1 | 0 |
16 | Aaron Kovar | 1 | 0 |
17 | 1 | 0 | |
18 | Joao Moutinho | 1 | 0 |
Top Assists
RK | Name | P | G |
---|---|---|---|
1 | Laurent Ciman | 1 | 0 |
2 | Tristan Blackmon | 1 | 0 |
3 | Benny Feilhaber | 1 | 0 |
4 | Jordan Harvey | 1 | 0 |
5 | Dejan Janković | 1 | 0 |
6 | Quillan Roberts | 0 | 0 |
7 | Charlie Lyon | 1 | 0 |
8 | Tyler Miller | 1 | 0 |
9 | Lee Nguyen | 1 | 0 |
10 | Calum Mallace | 1 | 0 |
11 | Carlos Vela | 1 | 0 |
12 | Adama Diomandé | 1 | 0 |
13 | Diego Rossi | 1 | 0 |
14 | Eduard Atuesta | 1 | 0 |
15 | Mark-Anthony Kaye | 1 | 0 |
16 | Aaron Kovar | 1 | 0 |
17 | 1 | 0 | |
18 | Joao Moutinho | 1 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists