LAFC Squad

goalkeepers
Name POS Age HT WT NAT SV GA A FC FA YC RC
Tyler Miller Goalkeeper 32 6' 4" 192 lbs USA 0 0 0 0 0 0 0
Charlie Lyon Goalkeeper 33 6' 2" 214 lbs USA 0 0 0 0 0 0 0
Quillan Roberts Goalkeeper 30 6' 0" 192 lbs Guyana 0 0 0 0 0 0 0
outfield players
Name POS Age HT WT NAT G A SH ST FC FA YC RC
Joao Moutinho Defender 27 6' 0" 152 lbs Portugal 0 0 0 0 1 1 0 0
Diego Rossi Forward 27 5' 7" 141 lbs Uruguay 0 0 0 0 0 0 0 0
Adama Diomandé Forward 35 5' 11" 181 lbs Norway 0 0 0 0 0 0 0 0
Carlos Vela Forward 36 5' 10" 170 lbs Mexico 0 0 0 0 0 0 0 0
Eduard Atuesta Midfielder 28 5' 11" 157 lbs Colombia 0 0 0 0 0 0 0 0
Mark-Anthony Kaye Midfielder 30 6' 1" 170 lbs Canada 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Aaron Kovar Midfielder 31 5' 10" 154 lbs 0 0 0 0 0 0 0 0
Calum Mallace Midfielder 34 6' 1" 185 lbs Scotland 0 0 0 0 0 0 0 0
Lee Nguyen Midfielder 38 5' 8" 150 lbs USA 0 0 0 0 0 0 0 0
Benny Feilhaber Midfielder 40 5' 9" 161 lbs USA 0 0 0 0 0 0 0 0
Tristan Blackmon Defender 28 6' 2" 192 lbs USA 0 0 0 0 0 0 0 0
Laurent Ciman Defender 39 6' 0" 154 lbs Belgium 0 0 0 0 0 0 0 0
Jordan Harvey Defender 41 5' 11" 172 lbs USA 0 0 0 0 0 0 0 0
Dejan Janković Defender 39 6' 3" 181 lbs Canada 0 0 0 0 0 0 0 0

Glossary

  • Name:Name
  • Age:Current age of player
  • HT:Height
  • WT:Weight
  • NAT:Nationality
  • G:Total Goals
  • A:Assists
  • SH:Shots
  • ST:Shots On Target
  • FC:Fouls Committed
  • FA:Fouls Suffered
  • YC:Yellow Cards
  • RC:Red Cards
  • SV:Saves
  • GA:Goals Against