
Inter Miami CF
Inter Miami CF Scoring Stats - 2024
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Diego Gómez | 4 | 1 |
2 | Franco Negri | 0 | 0 |
3 | Marcelo Weigandt | 2 | 0 |
4 | Nicolás Freire | 4 | 0 |
5 | Serhiy Kryvtsov | 2 | 0 |
6 | Drake Callender | 4 | 0 |
7 | Carlos Dos Santos | 0 | 0 |
8 | Cole Jensen | 0 | 0 |
9 | Noah Allen | 3 | 0 |
10 | Tomás Avilés | 4 | 0 |
11 | Sergio Busquets | 4 | 0 |
12 | David Ruiz | 3 | 0 |
13 | Jordi Alba | 3 | 0 |
14 | Ryan Sailor | 1 | 0 |
15 | Julian Gressel | 4 | 0 |
16 | Israel Boatwright | 0 | 0 |
17 | Robert Taylor | 2 | 0 |
18 | Yannick Bright | 0 | 0 |
Top Assists
RK | Name | P | G |
---|---|---|---|
1 | Diego Gómez | 4 | 1 |
2 | Franco Negri | 0 | 0 |
3 | Marcelo Weigandt | 2 | 0 |
4 | Nicolás Freire | 4 | 0 |
5 | Serhiy Kryvtsov | 2 | 0 |
6 | Drake Callender | 4 | 0 |
7 | Carlos Dos Santos | 0 | 0 |
8 | Cole Jensen | 0 | 0 |
9 | Noah Allen | 3 | 0 |
10 | Tomás Avilés | 4 | 0 |
11 | Sergio Busquets | 4 | 0 |
12 | David Ruiz | 3 | 0 |
13 | Jordi Alba | 3 | 0 |
14 | Ryan Sailor | 1 | 0 |
15 | Julian Gressel | 4 | 0 |
16 | Israel Boatwright | 0 | 0 |
17 | Robert Taylor | 2 | 0 |
18 | Yannick Bright | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists