Houston Dynamo FC
Houston Dynamo FC Scoring Stats - 2019
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Alberth Elis | 0 | 0 |
| 2 | Alejandro Fuenmayor | 1 | 0 |
| 3 | Eric Bird | 1 | 0 |
| 4 | Memo Rodríguez | 1 | 0 |
| 5 | Marlon Hairston | 1 | 0 |
| 6 | Darwin Cerén | 1 | 0 |
| 7 | Juan Cabezas | 1 | 0 |
| 8 | Erik McCue | 0 | 0 |
| 9 | Samuel Junqua | 1 | 0 |
| 10 | Kyle Adams | 0 | 0 |
| 11 | Chris Duvall | 1 | 0 |
| 12 | Kevin Garcia | 1 | 0 |
| 13 | DaMarcus Beasley | 1 | 0 |
| 14 | Joe Willis | 1 | 0 |
| 15 | Tyler Deric | 0 | 0 |
Top Assists
| RK | Name | P | G |
|---|---|---|---|
| 1 | Alberth Elis | 0 | 0 |
| 2 | Alejandro Fuenmayor | 1 | 0 |
| 3 | Eric Bird | 1 | 0 |
| 4 | Memo Rodríguez | 1 | 0 |
| 5 | Marlon Hairston | 1 | 0 |
| 6 | Darwin Cerén | 1 | 0 |
| 7 | Juan Cabezas | 1 | 0 |
| 8 | Erik McCue | 0 | 0 |
| 9 | Samuel Junqua | 1 | 0 |
| 10 | Kyle Adams | 0 | 0 |
| 11 | Chris Duvall | 1 | 0 |
| 12 | Kevin Garcia | 1 | 0 |
| 13 | DaMarcus Beasley | 1 | 0 |
| 14 | Joe Willis | 1 | 0 |
| 15 | Tyler Deric | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists