 
                            Columbus Crew
Columbus Crew Scoring Stats - 2023
Top Scorers
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Cucho Hernández | 0 | 5 | 
| 2 | Alexandru Matan | 37 | 0 | 
| 3 | Eloy Room | 0 | 0 | 
| 4 | Evan Bush | 0 | 0 | 
| 5 | Josh Williams | 0 | 0 | 
| 6 | Isaiah Parente | 7 | 0 | 
| 7 | Kevin Molino | 14 | 0 | 
| 8 | Jimmy Medranda | 10 | 0 | 
| 9 | Yevhen Cheberko | 9 | 0 | 
| 10 | Mohamed Farsi | 36 | 0 | 
| 11 | William Sands | 7 | 0 | 
| 12 | Philip Quinton | 12 | 0 | 
| 13 | Milos Degenek | 0 | 0 | 
| 14 | Rudy Camacho | 37 | 0 | 
| 15 | Jacen Russell-Rowe | 23 | 0 | 
| 16 | Patrick Schulte | 37 | 0 | 
| 17 | Steven Moreira | 40 | 0 | 
| 18 | Gustavo Vallecilla | 12 | 0 | 
| 19 | Yaw Yeboah | 37 | 0 | 
| 20 | Julian Gressel | 33 | 0 | 
| 21 | Christian Ramírez | 35 | 0 | 
| 22 | Darlington Nagbe | 40 | 0 | 
| 23 | Aidan Morris | 36 | 0 | 
| 24 | Sean Zawadzki | 36 | 0 | 
| 25 | Malte Amundsen | 28 | 0 | 
| 26 | Diego Rossi | 16 | 0 | 
Top Assists
                                                            | RK | Name | P | G | 
|---|---|---|---|
| 1 | Cucho Hernández | 0 | 2 | 
| 2 | Alexandru Matan | 37 | 0 | 
| 3 | Eloy Room | 0 | 0 | 
| 4 | Evan Bush | 0 | 0 | 
| 5 | Josh Williams | 0 | 0 | 
| 6 | Isaiah Parente | 7 | 0 | 
| 7 | Kevin Molino | 14 | 0 | 
| 8 | Jimmy Medranda | 10 | 0 | 
| 9 | Yevhen Cheberko | 9 | 0 | 
| 10 | Mohamed Farsi | 36 | 0 | 
| 11 | William Sands | 7 | 0 | 
| 12 | Philip Quinton | 12 | 0 | 
| 13 | Milos Degenek | 0 | 0 | 
| 14 | Rudy Camacho | 37 | 0 | 
| 15 | Jacen Russell-Rowe | 23 | 0 | 
| 16 | Patrick Schulte | 37 | 0 | 
| 17 | Steven Moreira | 40 | 0 | 
| 18 | Gustavo Vallecilla | 12 | 0 | 
| 19 | Yaw Yeboah | 37 | 0 | 
| 20 | Julian Gressel | 33 | 0 | 
| 21 | Christian Ramírez | 35 | 0 | 
| 22 | Darlington Nagbe | 40 | 0 | 
| 23 | Aidan Morris | 36 | 0 | 
| 24 | Sean Zawadzki | 36 | 0 | 
| 25 | Malte Amundsen | 28 | 0 | 
| 26 | Diego Rossi | 16 | 0 | 
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists
