
Charlotte FC

Monterrey
8/7
11:30 pm

Charlotte FC
Leagues Cup

Guadalajara
8/3
11:50 pm

Charlotte FC
Leagues Cup

Charlotte FC
7/31
11:30 pm

FC Juarez
Leagues Cup

Charlotte FC
7/26
11:30 pm

Toronto FC
MLS

Atlanta United FC
7/19
11:30 pm

Charlotte FC
MLS

Charlotte FC
7/16
11:30 pm

D.C. United
MLS

Charlotte FC
7/12
11:30 pm

New York City FC
MLS

Charlotte FC
7/5
11:15 pm

Orlando City SC
MLS

Chicago Fire FC
6/28
8:30 pm

Charlotte FC
MLS

D.C. United
5/21
7:30 pm

Charlotte FC
U.S. Open Cup
No News Available
2025 Leagues Cup
Team | GP | W | D | L | P |
---|---|---|---|---|---|
Pumas UNAM | 3 | 3 | 0 | 0 | 9 |
Necaxa | 3 | 3 | 0 | 0 | 9 |
Atlas | 3 | 3 | 0 | 0 | 9 |
Monterrey | 3 | 3 | 0 | 0 | 9 |
Guadalajara | 3 | 3 | 0 | 0 | 9 |
FC Juarez | 3 | 3 | 0 | 0 | 9 |
Atlético de San Luis | 3 | 3 | 0 | 0 | 9 |
América | 3 | 3 | 0 | 0 | 9 |
Querétaro | 3 | 3 | 0 | 0 | 9 |
Pachuca | 3 | 3 | 0 | 0 | 9 |
Santos | 3 | 3 | 0 | 0 | 9 |
Mazatlán FC | 3 | 3 | 0 | 0 | 9 |
Tijuana | 3 | 3 | 0 | 0 | 9 |
Toluca | 3 | 3 | 0 | 0 | 9 |
León | 3 | 3 | 0 | 0 | 9 |
Tigres UANL | 3 | 3 | 0 | 0 | 9 |
Puebla | 3 | 3 | 0 | 0 | 9 |
Cruz Azul | 3 | 3 | 0 | 0 | 9 |
FC Cincinnati | 3 | 0 | 0 | 3 | 0 |
Colorado Rapids | 3 | 0 | 0 | 3 | 0 |
Charlotte FC | 3 | 0 | 0 | 3 | 0 |
New York Red Bulls | 3 | 0 | 0 | 3 | 0 |
Seattle Sounders FC | 3 | 0 | 0 | 3 | 0 |
LA Galaxy | 3 | 0 | 0 | 3 | 0 |
Orlando City SC | 3 | 0 | 0 | 3 | 0 |
LAFC | 3 | 0 | 0 | 3 | 0 |
Houston Dynamo FC | 3 | 0 | 0 | 3 | 0 |
New York City FC | 3 | 0 | 0 | 3 | 0 |
Columbus Crew | 3 | 0 | 0 | 3 | 0 |
San Diego FC | 3 | 0 | 0 | 3 | 0 |
Inter Miami CF | 3 | 0 | 0 | 3 | 0 |
Real Salt Lake | 3 | 0 | 0 | 3 | 0 |
Minnesota United FC | 3 | 0 | 0 | 3 | 0 |
CF Montréal | 3 | 0 | 0 | 3 | 0 |
Atlanta United FC | 3 | 0 | 0 | 3 | 0 |
Portland Timbers | 3 | 0 | 0 | 3 | 0 |
Latest News



MLS Power Rankings: Cincy on the up after draw vs. Miami

The 10 best and 10 worst designated players in MLS history

Buyer beware: The gamble MLS clubs make with Designated Players

MLS Power Rankings: Philadelphia jumps Miami into first place

MLS Power Rankings: Messi can't be stopped, Miami back on top

Atlanta United CEO Garth Lagerwey takes leave for cancer treatment

MLS Power Rankings: As Whitecaps slip, Nashville is new No. 1