Appendices
1: Baccarat - The Number of Combinations of Each Possible Hand
2: Baccarat card counting - Effects of removing a card
3: Probability of a Win at Various Mid-game Stages
4: Streaks in Baccarat
5: Baccarat Side Bets
6: Commission Free Baccarat
7: Baccarat Flashing Dealers
8: Card Counting the Panda 8 Bet
9: Baccarat Odds Given Known Card
Baccarat Analysis
One Up Baccarat Side Bet
Natural Hand Side Bets
Dragon Dragon Baccarat Progressive
Jackpot Baccarat
Banker Streak
Duo Bao Analyzed for Better Gameplay
Contrast Bonus Baccarat
Tie Max (formerly Lucky Max)
Winning Total
Spread-Bet Baccarat
Kill the Ox/Tiger
Cow Cow Baccarat Side bets
3-Card Win
5 Treasures Baccarat
Even and Odd
Perfect Pairs (Version 1)
Perfect Pairs (Version 2)
Lucky 6 Baccarat Side Bet
Monkey 6
Monkey 6 Tie
Grand Monkey
Side Total Side Bets in Baccarat
3 Giving 8 Baccarat Side Bet
Lucky Sevens
Lucky 99
Lucky 8
Quik Baccarat
Rabbit Play Baccarat Side Bet
Baccarat Basics
Baccarat Insurance
Baccarat Gold
Deconstructing Blazing Sevens
Egalite Bets in Baccarat
Matching Dragon
Baccarat Odds for 1 to 12 Decks
Bad Beat Baccarat
Royal 9 Baccarat Side Bet
Baccarat Insurance at Marina Bay Sands
Baccarat Insurance at Asia Gaming
Miscellaneous
Baccarat Score Boards
Card Counting in Baccarat
Side Total Side Bets in Baccarat
Introduction
This page addresses a set of side bets in baccarat on the specific score on both the Player and Banker hands in baccarat. These bets can be found at Internet casinos using live dealers by Entwine Tech.
Rules
There are 20 side bets, 10 each for the exact score of the Player and Banker hands. Traditional drawing rules are followed. The following table shows the pay table, which is on a "to one" basis.
Pay Table
| Points | Player | Banker |
|---|---|---|
| 9 | 5.5 | 5.5 |
| 8 | 5.5 | 5.5 |
| 7 | 5.5 | 5.5 |
| 6 | 5.5 | 5.5 |
| 5 | 9.5 | 7.5 |
| 4 | 9.5 | 7.5 |
| 3 | 10.5 | 10.5 |
| 2 | 10.5 | 10.5 |
| 1 | 10.5 | 10.5 |
| 0 | 8.0 | 8.0 |
Analysis
The following table shows the probability of winning on all ten Player Total bets as well as the expected return. As the return column shows, the house edge ranges from 13.10% on a total of 9 to 21.98% on a total of 4.
Player Total
| Total | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| 9 | 5.5 | 668,220,074,600,448 | 0.133687 | -0.131036 |
| 8 | 5.5 | 665,982,456,134,400 | 0.133239 | -0.133945 |
| 7 | 5.5 | 668,117,541,187,584 | 0.133666 | -0.131169 |
| 6 | 5.5 | 665,920,136,276,736 | 0.133227 | -0.134026 |
| 5 | 9.5 | 372,435,601,541,376 | 0.074511 | -0.217635 |
| 4 | 9.5 | 371,426,030,979,072 | 0.074309 | -0.219755 |
| 3 | 10.5 | 372,517,215,488,256 | 0.074527 | -0.142936 |
| 2 | 10.5 | 371,465,655,324,672 | 0.074317 | -0.145355 |
| 1 | 10.5 | 372,517,055,559,936 | 0.074527 | -0.142936 |
| 0 | 8 | 469,796,508,410,880 | 0.093989 | -0.154095 |
| Total | 4,998,398,275,503,360 | 1.000000 |
The following table shows the probability of winning on all ten Banker Total bets as well as the expected return. As the return column shows, the house edge ranges from 14.40% on a total of 5 to 21.30% on a total of 6.
Banker Total
| Total | Pays | Combinations | Probability | Return |
|---|---|---|---|---|
| 9 | 5.5 | 641,996,333,062,144 | 0.128440 | -0.165137 |
| 8 | 5.5 | 639,959,843,756,800 | 0.128033 | -0.167786 |
| 7 | 5.5 | 641,950,993,608,704 | 0.128431 | -0.165196 |
| 6 | 5.5 | 605,184,530,090,752 | 0.121076 | -0.213008 |
| 5 | 7.5 | 503,359,177,443,584 | 0.100704 | -0.144015 |
| 4 | 7.5 | 466,997,733,545,984 | 0.093429 | -0.205849 |
| 3 | 10.5 | 363,761,246,869,760 | 0.072776 | -0.163081 |
| 2 | 10.5 | 345,157,466,980,352 | 0.069054 | -0.205883 |
| 1 | 10.5 | 346,295,882,541,312 | 0.069281 | -0.203264 |
| 0 | 8 | 443,735,067,603,968 | 0.088775 | -0.201021 |
| Total | 4,998,398,275,503,360 | 1.000000 |
External Link
Discussion about these side bets in my forum at Wizard of Vegas.