UEFA Women's Nations League
UEFA Women's Nations League Scoring Stats - 2025
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Sandy Baltimore | 6 | 5 |
2 | Lea Schüller | 6 | 5 |
3 | Ewa Pajor | 6 | 4 |
4 | Aggie Beever-Jones | 5 | 4 |
5 | Clàudia Pina | 6 | 4 |
6 | Stina Blackstenius | 5 | 3 |
7 | Filippa Angeldal | 6 | 3 |
8 | Lineth Beerensteyn | 4 | 3 |
9 | Andrea Staskova | 6 | 2 |
10 | Pernille Harder | 6 | 2 |
11 | Linda Dallmann | 4 | 2 |
12 | Sydney Lohmann | 3 | 2 |
13 | Alessia Russo | 4 | 2 |
14 | Beth Mead | 4 | 2 |
15 | Lucy Bronze | 6 | 2 |
16 | Alexia Putellas | 4 | 2 |
17 | Aitana Bonmatí | 6 | 2 |
18 | Athenea del Castillo | 5 | 2 |
19 | Caroline Weir | 6 | 1 |
20 | Millie Bright | 0 | 1 |
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Mariona Caldentey | 6 | 5 |
2 | Giulia Gwinn | 6 | 4 |
3 | Klara Bühl | 5 | 3 |
4 | Ewa Pajor | 6 | 3 |
5 | Lucy Bronze | 6 | 3 |
6 | Pernille Harder | 6 | 2 |
7 | Linda Dallmann | 4 | 2 |
8 | Johanna Rytting Kaneryd | 6 | 2 |
9 | Stina Blackstenius | 5 | 2 |
10 | Beth Mead | 4 | 2 |
11 | Leah Williamson | 6 | 2 |
12 | Aitana Bonmatí | 6 | 2 |
13 | Clàudia Pina | 6 | 2 |
14 | Salma Paralluelo | 6 | 2 |
15 | Esmee Brugts | 6 | 2 |
16 | Andrea Staskova | 6 | 1 |
17 | Lauren James | 0 | 1 |
18 | Arianna Caruso | 6 | 1 |
19 | Sydney Lohmann | 3 | 1 |
20 | Sveindís Jane Jónsdóttir | 6 | 1 |
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists