
UEFA European Under-21 Championship
UEFA European Under-21 Championship Scoring Stats - 2023
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Bradley Barcola | 4 | 2 |
2 | Martin Vitík | 3 | 1 |
3 | Cole Palmer | 5 | 1 |
4 | Harvey Elliott | 5 | 1 |
5 | João Neves | 4 | 1 |
6 | Stefano Turati | 0 | 0 |
7 | Elia Caprile | 0 | 0 |
8 | Marco Carnesecchi | 3 | 0 |
9 | Raoul Bellanova | 3 | 0 |
10 | Caleb Okoli | 3 | 0 |
11 | Lorenzo Pirola | 2 | 0 |
12 | Destiny Udogie | 1 | 0 |
13 | Andrea Cambiaso | 1 | 0 |
14 | Fabiano Parisi | 3 | 0 |
15 | Giorgio Cittadini | 0 | 0 |
16 | Sandro Tonali | 3 | 0 |
17 | Salvatore Esposito | 0 | 0 |
18 | Nicolo Rovella | 3 | 0 |
19 | Fabio Miretti | 2 | 0 |
20 | Nicolò Cambiaghi | 3 | 0 |
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Cole Palmer | 5 | 3 |
2 | Fabian Rieder | 4 | 2 |
3 | Bradley Barcola | 4 | 2 |
4 | Irakli Azarovi | 4 | 1 |
5 | Stefano Turati | 0 | 0 |
6 | Elia Caprile | 0 | 0 |
7 | Marco Carnesecchi | 3 | 0 |
8 | Raoul Bellanova | 3 | 0 |
9 | Caleb Okoli | 3 | 0 |
10 | Lorenzo Pirola | 2 | 0 |
11 | Destiny Udogie | 1 | 0 |
12 | Andrea Cambiaso | 1 | 0 |
13 | Fabiano Parisi | 3 | 0 |
14 | Giorgio Cittadini | 0 | 0 |
15 | Sandro Tonali | 3 | 0 |
16 | Salvatore Esposito | 0 | 0 |
17 | Nicolo Rovella | 3 | 0 |
18 | Fabio Miretti | 2 | 0 |
19 | Nicolò Cambiaghi | 3 | 0 |
20 | Lorenzo Colombo | 3 | 0 |
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists